Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 1,980/- | ₹ 3,685/- | ₹ 5,665/- |
2nd Year | ₹ 2,640/- | ₹ 3,740/- | ₹ 6,380/- |
3rd Year | ₹ 2,640/- | ₹ 3,190/- | ₹ 5,830/- |
Total Fees | ₹ 17,875/- |
Course Name | BSc [Bachelor of Science] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 20 |
Accreditations | NAAC |
Students who wish to pursue MLSU B.Sc in Geology must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | 60 % |
Publisher | Ranking & Year | Criteria |
![]() |
#183 in 2022 | Science |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
BSc Computer Science | 3 Years | ₹20,625 |
BSc Biotech | 3 Years | ₹1,15,500 |
BSc Chemistry | 3 Years | ₹20,625 |
BSc Physics | 3 Years | ₹20,625 |
BSc Zoology | 3 Years | ₹20,625 |
BSc Statistics | 3 Years | ₹7,260 |
BSc Botany | 3 Years | ₹20,625 |
BSc Environmental Science | 3 Years | ₹7,260 |
BSc Mathematics | 3 Years | ₹20,625 |
Show More