Founded in 1997, Pacific University has emerged as a prominent institution in India's educational landscape. Over 25 years, the Pacific Society has grown into a multi-disciplinary hub, offering higher education across fields such as Engineering, Management, Commerce, Dentistry, Pharmacy, Education, Basic and Applied Sciences, and Ph.D. programs in various disciplines. The university's sprawling 100-acre campus features modern infrastructure, including state-of-the-art classrooms, separate hostels for boys and girls, advanced laboratories, and well-stocked libraries. It emphasizes holistic education through experiential learning, innovative pedagogy, and globally benchmarked curricula. Pacific University is renowned for excellent placement records, with alumni thriving in over 150 global and Indian organizations. Its Pacific Dental College is especially notable, boasting the highest patient turnout in its OPD, offering extensive practical exposure, and being recognized as one of India's top dental institutions.
Institute Name | Pacific University |
---|---|
Courses Offered | UG, PG, and Ph.D. programs across Engineering, Management, Dentistry, Pharmacy, Education, Applied Sciences, and more |
No. of Seats | Varies by course |
Median Salary | ₹3–6 LPA (varies by program and specialization) |
Fees Range | ₹50,000 to ₹4,00,000 (approx., depending on course) |
Campus Location | Udaipur, Rajasthan |
Established Year | 1997 |
Affiliated University | UGC & AIU |
Popular Courses Offered | B.Tech, MBA, BDS, MDS, Ph.D., B.Pharm, BBA, MCA |
Fields of Study | Engineering, Management, Dentistry, Pharmacy, Basic Sciences, Applied Sciences |
Mode of Study | Full-time |
Infrastructure | Modern campus, laboratories, libraries, hostels, green spaces |
Website |
Mode of Application | Steps |
---|---|
Online Application | 1. Visit the official website of Pacific University. 2. Fill out the application form. 3. Upload scanned copies of required documents. 4. Pay the application fee of INR 500 via Credit/Debit Card or Net-Banking. 5. Submit and save the application for future reference. |
Offline Application | 1. Visit the official website and fill the application form. 2. Download the course-specific application form. 3. Fill the form and pay INR 500 (INR 1000 for B.Ed) by DD in favor of 'Pacific University' payable at Udaipur. 4. Send the filled form, required documents, and DD to the university address. |
Course | Fees | Eligibility |
---|---|---|
MBA | ₹50,000 - 1.5 Lakhs (1st Year Fees) | Graduation with 50% |
B.Tech | ₹60,000 - 1.45 Lakhs (1st Year Fees) | 10+2 + PU-CET |
B.Sc | ₹25,000 - 70,000 (1st Year Fees) | 10+2 |
Diploma | ₹25,000 - 60,000 (Total Fees) | 10+2 |
M.Sc | ₹25,000 - 80,000 (1st Year Fees) | Graduation |
BBA | ₹50,000 - 80,000 (1st Year Fees) | 10+2 |
MDS | ₹40,000 (1st Year Fees) | B.D.S. |
B.Com (Hons.) | ₹40,000 (1st Year Fees) | 10+2 |
BCA | ₹40,000 - 1 Lakh (1st Year Fees) | 10+2 |
PG Diploma | ₹20,000 - 42,500 (Total Fees) | Graduation |
Faculty Member | Department |
---|---|
Mr. Amos Mark | PIFSM |
Mr. Neeraj Khatik | PIFSM |
Mrs. Nilufer Dabeer | Yoga |
Dr. Narendra Sanadhya | Yoga |
Kshitij Jain | Trainer |
Dr. Varsha Choudhary | Polytechnic |
Mr. Rajesh Lohar | Polytechnic |
Mr. Jagdish Suthar | Polytechnic |
Mr. Pradeep Jain | Polytechnic |
Dr. B.P. Nandwana | Engineering |
Piyush Javeria | Engineering |
Dr. Raju Swami | Engineering |
Prof. Sunil Paliwal | PIDFT |
Dr. Manish Chittora | PIDFT |
Dr. S. R. Maloo | Agriculture |
Dr. A.U. Siddiqui | Agriculture |
Dr. G.L. Sharma | Agronomy |
Dr. Monika Jain | Horticulture |
Dr. Shipra Paliwal | Entomology |
Prof. Subhash Sharma | Law |
Dr. Pushpa Mehdoo | Law |
Dr. Manoj Joshi | Law |
Mr. Narendra Narayan Sharma | Law |
Mr. Surendra Singh Bhati | Law |
Dr. Abrar Ahmed | Law |
Dr. Ratna Sisodiya | Law |
Ms. Shweta Audichya | Law |
Mr. Shyam Singh Rajpurohit | Law |
Dr. Saurabh Tyagi | Law |
Dr. Manoj Dadhich | Law |
Dr. Deepika Jain | Law |
Dr. Leena Sharma | Law |
Ms. Sana Sheikh | Law |
Ms. Shivangi Barola | Law |
Dr. Meenakshi Panchal | Law |
Mr. Rahul Parihar | Law |
Mr. Navneet Gour | Law |
Ms. Pooja Tank | Law |
Mr. Faraz Khan | Law |
Mr. Mohammed Sami Siddiqui | Law |
Mr. Darshan Sen | Law |
Mr. Priyansh Sharma | Law |
Mr. Rahul Vyas | Law |
Mr. Vikram Singh Charan | Law |
Scholarship Type | Eligibility | Benefit |
---|---|---|
Sports Scholarship | International Players | 100% fee waiver |
National Level Players | 50% fee waiver | |
State Level Players | 50% fee waiver | |
Meritorious Student Scholarship | 60% or more in 10th Class (Diploma Polytechnic) | 20% scholarship |
60% or more in 12th Class (BCA, BA, B.Sc., BJMC, B.Sc. Agriculture, B.A. LL.B.) | 20% scholarship | |
60% or more in 10th, 12th, and Graduation (MBA, MCA, M.Tech., MA, MTHM, LL.B., LLM, MJMC, M.Sc. Agriculture) | 20% scholarship |
Year | No. of Corporate Visited | Highest Package | Average Package |
---|---|---|---|
2022-23 | 55 | INR 15 Lakh | INR 4.5 Lakh |
2021-22 | 87 | INR 12 Lakh | INR 4.7 Lakh |
2019-20 | 47 | INR 9 Lakh | INR 3.6 Lakh |
Affiliate University | MLSU |
Institution Type | Private |
Total Faculty | 700 |
Total Area (In Acre) | 3.6 |
Construction Area (Sq. M) | 5460 |
Year of Establishment | 1997 |
Recognised by | BCI DCI NCTE +2 |
Category | Muslim Minority General | ST | SC | OBC | General |
Male | 5 | 1 | 9 | 57 | 145 |
Female | 1 | 3 | 4 | 34 | - |
Total | 6 | 1 | 12 | 61 | 179 |
Particulars | Count |
Student Enrolment(Male) | 843 |
Student Enrolment(Female) | 109 |
Student Enrolment Total | 952 |
Teaching Staff(Male) | 7 |
Teaching Staff(Female) | 5 |
Teaching Staff Total | 12 |
Course | Average Fees | Duration |
BTech | ₹3,75,000 | 4 Years |
MBA | ₹1,45,455 | 2 Years |
MCA | ₹1,50,000 | 3 Years |
B.P.Ed | ₹1,30,000 | 3 Years |
BA | ₹96,667 | 3 Years |
BBA | ₹1,95,000 | 3 Years |
BHM | ₹3,04,000 | 3 Years |
B.Pharmacy | ₹2,80,000 | 4 Years |
BCA | ₹3,30,000 | 3 Years |
B.Ed | ₹1,30,000 | 2 Years |
₹ 3,75,000 (4 Years)
₹ 1,45,455 (2 Years)
₹ 80,000 (2 Years)
₹ 1,60,000 (2 Years)
₹ 1,34,344 (3 Years)
₹ 50,000 (2 Years)
₹ 1,50,000 (3 Years)
₹ 1,30,000 (3 Years)
₹ 96,667 (3 Years)
₹ 1,95,000 (3 Years)
₹ 3,04,000 (3 Years)
₹ 2,80,000 (4 Years)
₹ 3,30,000 (3 Years)
₹ 1,30,000 (2 Years)
₹ 90,000 (3 Years)
₹ 2,40,000 (3 Years)
₹ 9,85,714 (3 Years)
₹ 30,000 (1 Year)
₹ 15,00,000 (5 Years)
₹ 1,00,000 (2 Years)
₹ 80,000 (2 Years)
₹ 1,00,000 (2 Years)
₹ 1,20,000 (2 Years)
₹ 35,000 (1 Year)
₹ 1,26,000 (2 Years)
2.6
>4-5 star
0
>3-4 star
0
>2-3 star
4
1-2 star
0
Fees & Scholarships
2.4
Academics & Faculty
2.8
College Infrastructure & Hostel Facilities
3
Placements & Internships
3
Clubs & Associations
2
Entrance Exams & Admissions : The admission process is very simple.
Placements & Internships : Yes, 1 Internship. There are some companies which I still don't know. 5-15k per month. I don't know about annual.
Entrance Exams & Admissions : There is No Examination for the entrance in Polytechnic Diploma. You can do it after 10 or 12 or IT
Read More
Entrance Exams & Admissions : The students should have completed their 12th grade with good marks to get admission in the college.
Fees & Scholarships : My course fee is INR 40,000 per annum. The scholarship is not provided by our college and I don't know a
Read More
Placements & Internships : Placements are good at this college with the average salary package of INR 1.5 lakhs per annum.
Entrance Exams & Admissions : The student must pass the 12th-grade exams with the good percentage to get the admission in this college.
Read More
Entrance Exams & Admissions : Typical cutoffs are not considered for admission at Pacific University
Loading...