Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | ₹55,560 |
M.Sc. in Chemistry | 2 Years | ₹44,500 |
M.Sc (Microbiology) | 2 Years | ₹55,572 |
[M.Sc.] (Physics) | 2 Years | ₹44,500 |
[M.Sc.] (Mathematics) | 2 Years | ₹44,500 |
M.Sc (Zoology) | 2 Years | ₹44,560 |
[M.Sc.] (Environmental Science) | 2 Years | ₹55,560 |
M.Sc (Botany) | 2 Years | ₹44,560 |
M.Sc (Statistics) | 2 Years | ₹44,500 |
M.Sc (Geology) | 2 Years | ₹50,000 |
M.Sc (Industrial Chemistry) | 2 Years | ₹55,560 |
M.Sc (Information Technology) | 2 Years | ₹55,572 |
M.Sc (Polymer Science) | 2 Years | ₹44,500 |
M.Sc (Technology) (Applied Geology) | 1 Year | ₹24,480 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 47,423 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 48 % |
Publisher | Ranking & Year | Criteria |
#183 in 2022 | Science |
Additional Details:
Eligibility Criteria for M.Sc:
Scholarship Details:
Scholarships available to the Students:
Admission Procedure:
Application Form:
Documents Required:
Documents Required |
|
|
|
|
|
|
|
|
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,50,000 |
MCA | 3 Years | -- |
MA | 2 Years | ₹9,925 |
M.Com | 2 Years | ₹40,000 |
M.Phil | 2 Years | ₹675 |
MTM | 2 Years | -- |
M.P.Ed | 2 Years | ₹1,20,000 |
M.Lib.I.Sc | 1 Year | ₹30,000 |
Loading...