Year | Tuition Fees | Hostel Fee | Other Fee | Total |
1st Year | ₹ 185,000/- | ₹ 5,000/- | ₹ 33,250/- | ₹ 223,250/- |
2nd Year | ₹ 185,000/- | ₹ 5,000/- | ₹ 26,750/- | ₹ 216,750/- |
Total Fees | ₹ 440,000/- |
Course Name | MHA [Master Hospital Administration] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 30 |
Accreditations | N/A |
Students who wish to pursue MSRUAS Master in Hospital Administration [MHA] must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 CGPA |
Application Process |
|
Documents Required for UG Programmes |
|
Show More