Affiliate University | Lucknow University |
Institution Type | Private |
Total Faculty | 18 |
Total Area (In Acre) | 0.5 |
Construction Area (Sq. M) | 1300 |
Year of Establishment | 2004 |
Website | www.narvadeshwar.org |
Recognised by | BCI |
Category | Muslim Minority General | SC | OBC | General |
Male | 14 | 75 | 95 | 275 |
Female | 7 | 21 | 23 | 112 |
Total | 21 | 96 | 118 | 387 |
4.5
>4-5 star
0
>3-4 star
0
>2-3 star
1
1-2 star
0
Fees & Scholarships
4.5
Entrance Exams & Admissions : I gave the Lucknow university entrance exam for this course and I got this college. It’s quite knowledgeable to me to be defined as a good student.
Fees & Scholarships : My course fee is 50000 per year.
Contact Us
Loading...