B.Tech [Bachelor of Technology] | 2022 | 2021 | 2020 |
Artificial Intelligence And Data Science | 45788 | 41412 | 41412 |
Civil Engineering | 130266 | 76783 | 76783 |
Computer Science And Engineering | 24033 | 20981 | 20981 |
Electronics And Communication Engineering | 45453 | 32711 | 32711 |
Electrical And Electronics Engineering | 140072 | 76616 | 76616 |
Information Technology | 45979 | 51106 | 51106 |
Mechanical Engineering | 143847 | 94378 | 94378 |
NBKR Institute of Science and Technology, [NBKRIST] Nellore admissions are conducted for the students based on the cut off declared by the institute. NBKR Institute of Science and Technology offers UG level engineering degree programs in different disciplines of Science and Technology.
The following table contains the comparison between the most popular courses offered in B.Tech byNBKR Institute of Science and Technology and the cut off of 2019 and 2018.
AP EAMCET | |||
B.Tech. in Mechanical Engineering | Category | 2019 Cut off rank-wise | 2018 Cut off rank-wise |
Backward Classes - A | 127694 | 129528 | |
Backward Classes - B | 115446.1 | 126741 | |
Scheduled Caste [SC] | 130326 | 130857 | |
Economically Weaker Section [EWS] | 126992 | 129895 | |
Scheduled Tribe [ST] | 95877 | 98824 | |
General | 126992 | 129895 | |
Backward Classes - D | 126724 | 127866 | |
Persons with disabilities [PWD] | 126992 | 129895 | |
Backward Classes - C | - | 120205 | |
Backward Classes - E | 114042 | 55885 | |
Other Backward Class [OBC] | 127694 | 129528 | |
B.Tech. in Computer Science and Engineering | Category | 2019 Cut off rank-wise | 2018 Cut off rank-wise |
Scheduled Caste [SC] | 100731 | 100391 | |
Backward Classes - E | 72741 | 128813 | |
Economically Weaker Section [EWS] | 45312 | 81954 | |
Backward Classes - D | 44102 | 130255 | |
Backward Classes - B | 73839 | 127496 | |
Scheduled Tribe [ST] | 123854 | 126250 | |
General | 45312 | 81954 | |
Backward Classes - A | 62890 | 105190 | |
Other Backward Class [OBC] | 62890 | 105190 | |
Backward Classes - C | 95546 | - | |
Persons with disabilities [PWD] | 45312 | 81954 | |
B.Tech. in Computer Science and Engineering | Category | 2019 Cut off rank-wise | 2018 Cut off rank-wise |
Economically Weaker Section [EWS] | 45312 | 81954 | |
Persons with disabilities [PWD] | 45312 | 81954 | |
Other Backward Class [OBC] | 62890 | 105190 | |
Scheduled Caste [SC] | 100731 | 100391 | |
Scheduled Tribe [ST] | 123854 | 126250 | |
Backward Classes - C | 95546 | - | |
General | 45312 | 81954 | |
Backward Classes - A | 62890 | 105190 | |
Backward Classes - E | 72741 | 128813 | |
Backward Classes - D | 44102 | 130255 | |
Backward Classes - B | 73839 | 127496 | |
B.Tech. in Electronics and Communication Engineering | Category | 2019 Cut off rank-wise | 2018 Cut off rank-wise |
Backward Classes - C | - | 88051 | |
General | 51669 | 117809 | |
Economically Weaker Section [EWS] | 51669 | 117809 | |
Scheduled Tribe [ST] | 120710 | 112252 | |
Backward Classes - A | 64163 | 129275 | |
Persons with disabilities [PWD] | 51669 | 117809 | |
Scheduled Caste [SC] | 112319 | 122209 | |
Backward Classes - D | 74894 | 128478 | |
Backward Classes - E | 61590 | 92154 | |
Other Backward Class [OBC] | 64163 | 129275 | |
Backward Classes - B | 67039 | 127880 | |
B.Tech. in Electrical and Electronics Engineering | Category | 2019 Cut off rank-wise | 2018 Cut off rank-wise |
Backward Classes - A | 86671 | 126449 | |
Backward Classes - E | - | 82759 | |
Economically Weaker Section [EWS] | 129304 | 112726 | |
General | 129304 | 112726 | |
Backward Classes - D | 91911 | 105786 | |
Backward Classes - B | 113694 | 96671 | |
Other Backward Class [OBC] | 86671 | 126449 | |
Scheduled Tribe [ST] | 122083 | 130408 | |
Persons with disabilities [PWD] | 129304 | 112726 | |
Scheduled Caste [SC] | 125856 | 126724 | |
Backward Classes - C | - | 119804 | |
B.Tech. in Civil Engineering | Category | 2019 Cut off rank-wise | 2018 Cut off rank-wise |
Backward Classes - C | - | - | |
Scheduled Tribe [ST] | - | 103202 | |
Economically Weaker Section [EWS] | 127531 | 112029 | |
General | 127531 | 112029 | |
Backward Classes - D | 122285 | 94235 | |
Backward Classes - E | 127507 | 89123 | |
Persons with disabilities [PWD] | 127531 | 112029 | |
Backward Classes - B | 125772 | 44807 | |
Scheduled Caste [SC] | 130058 | 125560 | |
Other Backward Class [OBC] | 123167 | 93396 | |
Backward Classes - A | 123167 | 93396 | |
B.Tech. in Information Technology | Category | 2019 Cut off rank-wise | 2018 Cut off rank-wise |
General | 67812 | 108802 | |
Backward Classes - E | 91238 | - | |
Backward Classes - B | 125743 | - | |
Backward Classes - C | - | - | |
Backward Classes - D | 91496 | 101247 | |
Backward Classes - A | 125684 | 118848 | |
Persons with disabilities [PWD] | 67812 | 108802 | |
Economically Weaker Section [EWS] | 67812 | 108802 | |
Other Backward Class [OBC] | 125684 | 118848 | |
Scheduled Caste [SC] | 125267 | - |
The NBKR Institute of Science and Technology cut off marks list will be prepared after determining the following factors:
Find below some of the highlights of CVR College of Engineering, [CVRCE] Hyderabad cut off list and rankings.
The NBKR Institute of Science and Technology 2020 will be released soon after the exam is conducted and results are declared. Until then, the candidates can check the previous year’s EAMCET cut off ranks to get an idea of the past trends.
4.2
>4-5 star
4
>3-4 star
1
>2-3 star
1
1-2 star
0
Clubs & Associations
3.9
Placements & Internships
4.7
Fees & Scholarships
3.9
Academics & Faculty
4.5
College Infrastructure & Hostel Facilities
4.4
Entrance Exams & Admissions : Eamcet and ecet. I gave Ecet examination and got 6000 rank.
Academics & Faculty : My Daily routine is to attend the classes for the morning from 9:30 to 4:30 pm.
Entrance Exams & Admissions : The eligibility criteria is Eamcet Or Ecet. I took Eamcet. There is A typical cutoff according to their rank, caste
Read More
Entrance Exams & Admissions : There are two ways to get admission into the college: Under management quota. 2.convenor quota (APEMCET).
Academics & Faculty : The class timings are from 8:30 A.M to 4:30 P.M and there will be some assignments only before the exams and the quality of teaching is very good.
Entrance Exams & Admissions : We should be qualified in EAMCET exam for getting admissio
Read More
Academics & Faculty : The classes are from morning to evening. The faculties are good. The teaching method is alright. Lab assistance is good.
Entrance Exams & Admissions : You should qualify for AP EAMCET exam and should get rank less than 35,000 in order t
Read More
Loading...