Branchwise Recruitment for the year 2014-2015
Branch |
Total Number Recruited |
Civil |
17 |
Mechanical |
95 |
E&E |
37 |
E&C |
139 |
Computer Science |
129 |
Information Science |
56 |
Biotechnology |
15 |
MCA |
55 |
M.Tech. – CCT |
- |
M.Tech. – MECS |
04 |
M.Tech. – VLSI |
04 |
M.Tech. – DEC |
10 |
M.Tech. – CS |
04 |
M.Tech. – CNE |
- |
M.Tech. – Energy Sy. |
01 |
Total |
566 |
Branch wise Recruitment for the year 2013-2014
Branch |
Total Number Recruited |
Civil |
15 |
Mechanical |
63 |
E&E |
32 |
E&C |
117 |
Computer Science |
111 |
Information Science |
46 |
Biotechnology |
11 |
MCA |
14 |
M.Tech. – CCT |
- |
M.Tech. – MECS |
04 |
M.Tech. – VLSI |
10 |
M.Tech. – DEC |
07 |
M.Tech. – CS |
05 |
M.Tech. – CNE |
05 |
Total |
440 |
Corporates who have been assisting NMAMIT through recruitment over the years
1 | 3I-Infotech | 121 | Manipal Technologies |
2 | ABL Technologies | 122 | Manthan Semiconductors |
3 | Accenture Services (P) Ltd. | 123 | Mascon Global |
4 | Accord Software & Systems | 124 | Masconit |
5 | ACT TV | 125 | Maventic |
6 | Aditi Technologies | 126 | MCF, Mangalore |
7 | Agrocom Software Limited | 127 | Microchip |
8 | Aissel Solutions | 128 | Microland, Bangalore |
9 | Akamai Technologies | 129 | Microsoft GTSC India |
10 | Al Faris Equipment Rentals, Dubai | 130 | Microsoft India GTSC |
11 | Al Ghurair Iron & Steel LLC, Abu Dhabi, UAE | 131 | MindTree |
12 | Allegion | 132 | Misys Software Solutions India Pvt. Ltd. |
13 | ALSTOM Projects India Limited | 133 | Motor Industries Company Limited |
14 | Amada | 134 | MPhasis ADU |
15 | Analytics Quotient | 135 | Mphasis, Mangalore |
16 | Anglo Eastern Ship Management Ltd. | 136 | Mscripts |
17 | Apara Enterprise Solutions | 137 | Multiplex |
18 | Aptean India | 138 | Multitech Software |
19 | Aptuit Informatics (Laurus Infosystems now) | 139 | Nandi Toyota |
20 | Areva T&D | 140 | NeoBytes India |
21 | Aricent Technologies (Holding) | 141 | NGCN Info Solutions |
22 | Artech Infosystems | 142 | Ninestars Information Technologies Ltd |
23 | AryaProgen Technologies & Engineering India Pvt. Ltd. | 143 | Novellus Systems India Pvt. Ltd. |
24 | Asea Brown Boveri | 144 | Odessa Technologies |
25 | Aztec Software | 145 | Omnesys Technologies |
26 | BASF Limited, Mangalore | 146 | ONGC Mangalore Petrochemicals Ltd. |
27 | BFL Software | 147 | Oracle |
28 | Bharati Shipyard | 148 | Oracle Global Service Delivery |
29 | Biocon Limited | 149 | Oracle India Software Limited |
30 | Bloomfresh Tech | 150 | Paradigm Global Infoservices Ltd.,Chennai |
31 | BMM Ispat Limited | 151 | Parinama |
32 | Bosch Limited | 152 | Pathpartner Technology |
33 | Broadcom | 153 | Patni Computer systems |
34 | CADD Centre, Udupi | 154 | PEOL Technologies |
35 | Cadence | 155 | Perot Systems |
36 | CapGemini | 156 | Persistent Systems |
37 | Caritor (I) Private Limited | 157 | Petrocad Consultants |
38 | CDDS (Consortium for DEWATS Dissemination Society) | 158 | Phoenix Maritime Services Pvt. Ltd. |
39 | Celstream Technologies Pvt.Ltd. | 159 | Pinaka Info Matix Ltd. |
40 | Cerner Healthcare Solutions Pvt.Ltd. | 160 | Pinnacle Media Center |
41 | Christopher Noronha Associates | 161 | PM Dimensions |
42 | Cognizant Technologies | 162 | Polycab Wires Pvt. Ltd |
43 | Consolidated Construction Consortium Limited (CCCL, Chennai) | 163 | Pratham Constructions |
44 | Corporation Bank | 164 | PRDC |
45 | Crompton Greaves Limited | 165 | Prestige Construction |
46 | Cypress Semiconductor | 166 | Prithvi Associates, Karkala |
47 | DE Control Systems | 167 | Quest Global |
48 | Deccanet Designs Limited | 168 | Racked Hosting |
49 | Digital Global Soft | 169 | Ramky Infrastructure |
50 | DSL Software Limited | 170 | Redhat |
51 | DSQ Software | 171 | Reliance Infocomm Limited |
52 | EDAC | 172 | Riddhi Siddhi Gluco Biols Pvt.Ltd. |
53 | EMC² | 173 | Robert Bosch |
54 | Emirates Techno Casting, LLC, Ajman, UAE | 174 | Robosoft Technologies |
55 | Essar Construction Company Limited | 175 | Samsung Research India |
56 | Essdee Infrastructure Limited | 176 | Sankalp Semiconductor |
57 | Estuate | 177 | Sasken Communication Technologies |
58 | Exeter India | 178 | Satyam |
59 | FACE Academy (R&D) | 179 | Schneider Electric |
60 | Fidelity Business Services | 180 | SCT Sungard |
61 | Flowserve | 181 | Secon Surveys India Private Limited, Bangalore |
62 | Future Techno Designs | 182 | Siemens Information Systems (Siemens Technology & Services Pvt. Ltd. Now) |
63 | Genisys Software | 183 | SLK Software Services |
64 | Global Delight Technologies | 184 | SLV Construction |
65 | Global e-Soft Systems | 185 | Solutions Infini |
66 | Global Edge Soft | 186 | Sonata Software |
67 | Greaves Cotton Limited | 187 | Sonus Network |
68 | Growthbeats Technologies Private Limited | 188 | Sony India |
69 | GSS InfoSoft Pvt. Ltd. | 189 | Sourcebits Technnologies |
70 | HCL Infosystems, B’lore | 190 | Span Infotech |
71 | Hexmoto | 191 | Spectrum Casting Company Limited |
72 | Hindustan Construction Co. (HCC) | 192 | Spectrum Infotech |
73 | Honeywell Solutions Lab Pvt. Ltd. | 193 | Sterling & Wilson Limited |
74 | Honeywell, Bangalore | 194 | Subex Limited |
75 | HP Global Soft Limited | 195 | Suzlon Infrastructure Limited |
76 | HP Limited | 196 | SYConE CPMC Pvt. Ltd. |
77 | Hughes Software | 197 | Synergyind |
78 | i2 Technologies | 198 | SYNOPSYS |
79 | IBM India Pvt. Ltd. | 199 | Tally Solutions |
80 | ICICI, Infotech, Bangalore | 200 | Tata Consultancy Services |
81 | iflex Solutions | 201 | Tata Elxsi Limited |
82 | iGATE Technologies (now iGATE Patni) | 202 | TCS Business Transformation Solutions Limited (Phenoix Global Solutions) |
83 | IMS Health | 203 | TD Power Systems |
84 | Incture Technologies | 204 | Teach for India |
85 | Indian Navy | 205 | Tebma Shipyard |
86 | Indian Online Services Co.Ltd. | 206 | Tech. Mahindra (now Tech Mahindra & Mahindra Satyam) |
87 | INDO-US MIM Tech. Pvt. Ltd. | 207 | Techjini |
88 | Indyago | 208 | Techverve |
89 | Indygosoft, Bangalore | 209 | Tega Industries |
90 | Infineon Technologies | 210 | Telenetix, Manipal |
91 | Informatica | 211 | TELES Computer Systems |
92 | Infosys Technologies (Infosys Limited now) | 212 | TESCO HSC |
93 | Ingersoll Rand Co. Limited | 213 | Thinking Applications |
94 | Intercope | 214 | Titan Industries, Hosur |
95 | Invenger Technologies | 215 | Torry Harris Business Solutions |
96 | ITC Infotech | 216 | Toyota Kirloskar motor pvt ltd |
97 | ITTI Limited | 217 | Transweigh (India) Limited, Mumbai |
98 | IWave Systems, Bangalore | 218 | Trekbin |
99 | Jataayu Software | 219 | Trianz |
100 | JSW Steel Limited, Bellary | 220 | Trivium |
101 | Just Unfollow | 221 | TTH |
102 | Karmic, Manipal | 222 | Udupi Power Corporation Limited (LANCO) |
103 | Kennametal | 223 | Unibild Engineering & Construction Co., Delhi |
104 | Khoday Contact Centre | 224 | UNISYS Global Services India |
105 | Kilmist Infotech Private Limited | 225 | URC Constructions |
106 | Kirloskar Snydergeneral | 226 | UST Global |
107 | Kirloskar Toyota Textile Machinery | 227 | Vijaya Bank, Bangalore |
108 | KMC Constructions Limited | 228 | VM Ware |
109 | KPTCL, Karkala | 229 | VXL Instruments |
110 | L&T – ECC | 230 | Webhugh Technologies |
111 | L&T Embedded Systems | 231 | Weldcraft Limited, B’lore |
112 | L&T IES | 232 | Winman Software |
113 | L&T Komatsu | 233 | Wipro Global Infrastructure |
114 | L&T Valdel | 234 | Wipro Infotech |
115 | Lamina Suspension Products Limited | 235 | Wockhardt Limited |
116 | LM Wind Power | 236 | XL Health Corporation India Private Limited |
117 | Lotus Power Gear Limited | 237 | Y Media Labs |
118 | M/S. B.E. Billimoria & Company Limited | 238 | Zeta Infotech, Manipal |
119 | Mahindra & Mahindra Ltd. | 239 | Zillion Information Systems |
120 | Manipal Digital Systems |
3.7
>4-5 star
16
>3-4 star
13
>2-3 star
11
1-2 star
2
Academics & Faculty
3.9
Fees & Scholarships
3.6
College Infrastructure & Hostel Facilities
3.7
Clubs & Associations
3.8
Placements & Internships
3.6
Placements & Internships : There is a Research and Innovation Centre in my branch where students can work on projects from the college, as well as company projects which gives exposure and more like an internship.
Entrance Exams & Admissions : I got admitted based on my C
Read More
Placements & Internships : The college has a good track record of placements. Numerous companies come for campus placements like Amazon, Bosch, Mercedes, etc., to name a few. The college provides regular placement training to make students acquainted with the corpora
Read More
Placements & Internships : Placement support is very good. The placement department organizes placement activities and training every semester. In addition, many reputed companies like Wipro, Cognizant, L&T, Bosch, Accenture, Capgemini, etc., visit the colleg
Read More
Placements & Internships : Many companies visit our college for campus recruitment-both IT and core companies. Our seniors got an average package of INR 5 LPA. Our dept. achieved 100% placement this year.
Entrance Exams & Admissions : The entrance through which I got my a
Read More
Placements & Internships : The rate of placements is improving rapidly, and also we had a 100% placement record in our department last year. We have placement training compulsory from the second year where a team of trained lecturers helps.
Fees & Scholarships : N
Read More
Loading...