Year | Tuition Fees | Total |
1st Year | ₹ 6,700/- | ₹ 6,700/- |
2nd Year | ₹ 6,700/- | ₹ 6,700/- |
Total Fees | ₹ 13,400/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC |
Students who wish to pursue NMU M.Sc in Electronics must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
The basic eligibility of the course is B.Sc.(H) Computer Science or B.Sc. Applied Physical Sciences with Mathematics and Computer Science/B.Sc.(General) Mathematical Sciences, (10+2+3 scheme) with Mathematics and Computer Science.
Course | Duration | Total Tuition Fees |
MSc Computer Science | 2 Years | ₹13,400 |
MSc Biotech | 2 Years | ₹13,400 |
MSc Microbiology | 2 Years | ₹13,400 |
MSc Environmental Science | 2 Years | ₹13,400 |
MSc Biochemistry | 2 Years | ₹13,400 |
MSc Information Technology | 2 Years | ₹13,400 |
MSc Geography | 2 Years | ₹13,400 |
MSc Geology | 2 Years | ₹13,400 |
MSc Analytical Chemistry | 2 Years | ₹13,400 |
MSc Chemistry | 2 Years | ₹13,400 |
MSc Organic Chemistry | 2 Years | ₹13,400 |
MSc Mathematics | 2 Years | ₹13,400 |
MSc Physics | 2 Years | ₹13,400 |
MSc Statistics | 2 Years | ₹13,400 |
Loading...