Year | Tuition Fees | Total |
1st Year | ₹ 102,000/- | ₹ 102,000/- |
2nd Year | ₹ 102,000/- | ₹ 102,000/- |
3rd Year | ₹ 102,000/- | ₹ 102,000/- |
Total Fees | ₹ 306,000/- |
Course Name | BSc [Bachelor of Science] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | NBA, NAAC |
Students who wish to pursue Parul University B.Sc in Paramedical & Health Science (Operation Theatre Technology) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 from a recognized board |
Median Salary For B.Sc in Paramedical & Health Science (Operation Theatre Technology) for past years is INR 1.94 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#48 in 2024 | Science |
![]() |
#48 in 2023 | Science |
![]() |
#48 in 2022 | Science |
Show More
Hostel Fees for Boys:
Name of Hostel | Occupancy | Facilities | Fees in INR | |
Shanti Sadan - A | 3 | Non AC | Common Wash Room | 70,000 |
Shanti Sadan- B | 4 | Non AC | Common Wash Room | 66,000 |
Shanti Sadan- C | 3 | Non AC | Common Wash Room | 70,000 |
Shanti Sadan- D | 18/22 | Non AC | Common Wash Room | 71,000 |
Kalam Bhawan- A | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Kalam Bhawan- B | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Kalam Bhawan- C | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Kalam Bhawan- D | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Tagore Bhawan- A | 3 | Non AC | Attached Wash Room | 82,000 |
Tagore Bhawan- A | 3 | AC | Attached Wash Room | 92,000 |
Tagore Bhawan- B | 3 | Non AC | Attached Wash Room | 82,000 |
Tagore Bhawan- B | 3 | AC | Attached Wash Room | 92,000 |
Milkha Bhawan- A | 2 | Non AC | Common Wash Room | 84,000 |
Milkha Bhawan- B | 2 | Non AC | Common Wash Room | 84,000 |
Milkha Bhawan-C | 3 | Non AC | Attached Wash Room | 94,000 |
Milkha Bhawan-C | 3 | AC | Attached Wash Room | 1,08,000 |
Dhyaan Bhawan | 3 | Non AC | Attached Wash Room | 94,000 |
Dhyaan Bhawan | 3 | AC | Attached Wash Room | 1,08,000 |
Sardar Bhawan-A | 4 | Non AC | Attached Wash Room | 77,000 |
Sardar Bhawan- A | 4 | AC | Attached Wash Room | 87,000 |
Sardar Bhawan- B | 3 | Non AC | Common Wash Room | 71,000 |
Sardar Bhawan- B | 3 | AC | Common Wash Room | 87,000 |
Tagore Bhawan-C | 3 | Non AC | Attached Wash Room | 82,000 |
Tagore Bhawan-C | 3 | AC | Attached Wash Room | 92,000 |
Tilak Bhawan- A | 3 | Non AC | Attached Wash Room | 98,000 |
Tilak Bhawan- B | 7 | Non AC | Attached Wash Room | 87,000 |
Tilak Bhawan- B | 6 | Non AC | Attached Wash Room | 98,000 |
Tilak Bhawan- C | 3 | Non AC | Attached Wash Room | 82,000 |
Tilak Bhawan- D | 7 | Non AC | Attached Wash Room | 82,000 |
Tilak Bhawan- E | 7 | Non AC | Attached Wash Room | 82,000 |
Tilak Bhawan- F | 7 | Non AC | Attached Wash Room | 71,000 |
Albert Einstein Residence | 2 | AC | Attached Wash Room | USD 1700 |
Albert Einstein Residence | 3 | AC | Attached Wash Room | USD 1450 |
Hostel Fees for Girls:
Name of Hostel | Occupancy | Facilities | Fees in INR | |
Sarojini Bhawan- A | 4 | Non AC | Common Wash Room | 66,000 |
Sarojini Bhawan- B | 5 | Non AC | Common Wash Room | 66,000 |
Sarojini Bhawan- C | 8 | Non AC | Common Wash Room | 64,000 |
Teresa Bhawan- A | 3 | Non AC | Attached Wash Room | 94,000 |
Teresa Bhawan- A | 3 | AC | Attached Wash Room | 1,08,000 |
Teresa Bhawan- B | 3 | Non AC | Attached Wash Room | 94,000 |
Teresa Bhawan- B | 3 | AC | Attached Wash Room | 1,08,000 |
Teresa Bhawan- C | 3 | Non AC | Attached Wash Room | 94,000 |
Teresa Bhawan- C | 3 | AC | Attached Wash Room | 1,08,000 |
Indira Bhawan- A | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Indira Bhawan- B | 10 | Non AC | 2 Attached Wash Room | 74,000 |
Janki Bhawan | 3 | Non AC | Attached Wash Room | 94,000 |
Janki Bhawan | 3 | AC | Attached Wash Room | 1,08,000 |
Marie Curie Residence | 2/ 3 | AC | Attached Wash Room | USD 1700 |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
BSc Nursing | 4 Years | ₹6,30,000 |
BSc Biotech | 3 Years | ₹3,06,900 |
BSc Microbiology | 3 Years | ₹3,06,900 |
BSc Hotel Management | 3 Years | ₹4,38,000 |
BSc Film Making | 3 Years | ₹3,90,000 |
BSc Cardiology | 3 Years | ₹3,06,000 |
BSc Emergency Medical Services | 3 Years | ₹3,06,000 |
BSc Information Technology | 3 Years | ₹4,02,000 |
BSc Chemistry | 3 Years | ₹3,06,900 |
BSc Public Health | 3 Years | ₹2,33,400 |
BSc Biochemistry | 3 Years | ₹3,06,900 |
BSc Big Data Analytics | 3 Years | ₹4,02,000 |
BSc Environmental Science | 3 Years | ₹3,06,900 |
BSc Forensic Science | 3 Years | ₹3,06,900 |
BSc Food Technology | 3 Years | ₹3,06,900 |
BSc Geology | 3 Years | ₹3,06,900 |
BSc Mathematics | 3 Years | ₹3,06,900 |
BSc Nutrition And Dietetics | 3 Years | ₹3,06,900 |
BSc Physics | 3 Years | ₹3,06,900 |
BSc Radiography | 3 Years | ₹3,06,000 |
BSc Genetics | 3 Years | ₹3,06,900 |
BSc Organic Farming | 3 Years | ₹3,06,900 |
BSc Medical Laboratory Technology | 3 Years | ₹3,06,000 |
BSc Optometry | 3 Years | ₹3,06,000 |
BSc Electric Vehicles | 4 Years | ₹3,20,000 |
Show More