Specialization | Duration | Tuition Fees |
Bachelor of Laws (LL.B.) | 3 Years | ₹2.01 LPA |
Course Name | LLB |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 2,01,000 |
Mode | Offline |
Eligibility Criteria:
Scholarships Offered for all Undergraduate & Postgraduate:
Scholarship Criteria |
Scholarship Fee Waiver |
Above 95 % |
100% |
90 % to 94.99 % |
50% |
85 % to 89.99 % |
20% |
80 % to 84.99 % |
15% |
75 % to 79.99 % |
10% |
65 % to 74.99 % |
5% |
Based on University Entrance Exam Qualification:
Scholarship Criteria |
Scholarship Fee Waiver |
9.5 CGPA & Above |
25% |
8.5 CGPA & Above |
20 % |
7.5 CGPA & Above |
15 % |
Top 10 outstanding students of the year |
INR 2100 along with a suitable reward |
PDM Alumni [including students passed from PDM Public School] |
10% |
Admission Guidelines:
Documents Required at the Time of Admission:
Documents Required |
|
Mode of Interview |
|
Course | Duration | Average Fees |
BTech | 4 Years | ₹4,28,571 |
BA | 3 Years | -- |
BBA | 3 Years | ₹2,17,500 |
B.Pharmacy | 4 Years | ₹4,20,000 |
BCA | 3 Years | ₹1,84,500 |
B.Ed | 2 Years | ₹97,000 |
BCom | 3 Years | ₹1,86,000 |
BDS | 5 Years | ₹13,75,000 |
BPT | 4 Years 6 Months | ₹3,60,000 |
B.Arch | 5 Years | -- |
BFA | 3 Years | ₹2,20,000 |
BDes | 4 Years | ₹3,36,000 |
BSc | 3 Years | ₹2,21,313 |
Loading...