Specialization | Duration | Tuition Fees |
MCA | 3 Years | ₹1.45 LPA |
Course Name | MCA |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 1,45,000 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Additional Details:
Eligibility Criteria for MCA:
Category-1:
Name of the Scholarship |
Eligibility for Scholarship |
Amount Per Annum in % |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Category-2:
|
|
|
|
|
|
||
|
|
Admission Procedure:
Documents Required for Admission:
|
|
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,58,000 |
MSc | 2 Years | ₹48,500 |
MA | 2 Years | ₹55,000 |
M.Arch | 2 Years | ₹1,58,000 |
MTech | 2 Years | ₹1,55,600 |
M.Phil | 2 Years | ₹22,500 |
MSW | 2 Years | ₹32,500 |
Loading...