Specialization | Duration | Tuition Fees |
[M.Sc.] (Chemistry) | 2 Years | ₹6,180 |
M.Sc (Zoology) | 2 Years | |
M.Sc (Botany) | 2 Years | ₹6,180 |
Master of Science [M.Sc] (Agricultural Economics) | 2 Years | ₹5,680 |
Master of Science [M.Sc.] (Agronomy) | 2 Years | ₹6,180 |
Master of Science [M.Sc] (Entomology and Zoology) | 2 Years | ₹6,180 |
Master of Science [M.Sc] (Food Technology) | 2 Years | ₹6,180 |
Master of Science [M.Sc] (Applied Geology) | 2 Years | ₹5,680 |
Master of Science [M.Sc] (Mathematics and Computing) | 2 Years | ₹5,680 |
Master of Science [M.Sc.] (Physics) | 2 Years | ₹6,180 |
Master of Science [M.Sc] (Sport Biomechanics) | 2 Years | ₹6,180 |
Master of Science [M.Sc] (Sport Physiology) | 2 Years | ₹6,180 |
Master of Science [M.Sc.] (Statistics) | 2 Years | ₹6,180 |
Master of Science [M.Sc] (Strength Training and Conditioning) | 2 Years | ₹6,180 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 6,065 |
Mode | Offline |
₹ 6,180 ( 2 Years)
Course | Duration | Average Fees |
MBA | 2 Years | -- |
MCA | 3 Years | -- |
MA | 2 Years | ₹5,680 |
MTech | 2 Years | -- |
LLM | 2 Years | -- |
M.Com | 2 Years | -- |
MPA | 2 Years | -- |
Loading...