Year | Tuition Fees | Total |
1st Year | ₹ 120,000/- | ₹ 120,000/- |
2nd Year | ₹ 123,600/- | ₹ 123,600/- |
Total Fees | ₹ 243,600/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC-A, COA, NIRF |
Students who wish to pursue Sharda University M.Sc (Biotechnology) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 55 % |
The university provides scholarships based on merit basis. Scholarships at the university are provided by considering the academic performance of the candidate at SATU and personal interviews as well. Sharda University provides scholarships and financial assistance to meritorious students based on their academic achievements
B.Tech/ Integrated B.Tech:
Percentage of marks PCM in 10+2 | JEE Rank | Scholarships |
95.00 and above | Up to 25,000 | 100% |
90.00 - 94.99 | 25,001 to 40,000 | 60% |
86.00 - 89.99 | 40,001 to 55,000 | 40% |
82.00 - 85.99 | 55,001 to 70,000 | 20% |
78.00 - 81.99 | 70,001 to 1,00,000 | 10% |
MBA:
MAT Percentile | CAT/ XAT Percentile | Graduation Percentage | Scholarships |
98.00 and Above | 95.00 and Above | 95 and Above | 100% |
90.00 - 97.99 | 90 - 94.99 | 90-94.99 | 60% |
85.00 - 89.99 | 85 - 89.99 | 85-89.99 | 40% |
80.00 - 84.99 | 80 - 84.99 | 80 - 84.99 | 20% |
75.00 - 79.99 | 70 - 79.99 | 75-79.99 | 10% |
Undergraduate Degree Programs/ Integrated UG Praogams [Except Medical/ Dental]:
Aggregate Percentage of PCM in SSE or Equivalent Examination | Scholarship Percentage |
95.00 and Above | 100% |
90.00 - 94.99 | 60% |
85.00 - 89.99 | 40% |
80.00 - 84.99 | 20% |
75.00 - 79.99 | 10% |
M.Tech, M.Sc, MPT, MA, MCA, and M.Des:
Percentage of Marks in Graduation | Scholarship Percentage |
95.00 and above | 100% |
90.00 - 94.99 | 60% |
85.00 - 89.99 | 40% |
80.00 - 84.99 | 20% |
75.00 - 79.99 | 10% |
Integrated Law [LSAT Qualified students]:
LSAT Percentile | CLAT Percentile | Scholarship Percentage |
95.00 and above | 136 and above | 100% |
90.00 - 94.99 | 121-135 | 60% |
85.00 - 89.99 | 101-120 | 40% |
80.00-84.99 | 91 - 100 | 20% |
75 - 79.99 | 80-90 | 10% |
B.Arch:
Aggregate Percentage in SSE | NATA Score | Scholarships |
95 and Above | 151 and Above | 100 |
90-94.99 | 131-150 | 60 |
85-89.99 | 121-130 | 40 |
80-84.99 | 111-120 | 20 |
75-79.99 | 100-110 | 10 |
Students of Sharda University who are from Agra and Mathura:
Sports Category Scholarships:
Govt Security Forces, Serving and Retd Defense Personals/ Military/ ParaMilitary Scholarship:
Sibling Scholarship:
Wards of Sharda University Staff:
Note:
Banks Providing Loans:
Application Form |
|
Course | Duration | Total Tuition Fees |
MSc Computer Science | 2 Years | ₹2,33,450 |
MSc Chemistry | 3 Years | ₹4,17,460 |
MSc Physics | 2 Years | ₹1,92,850 |
MSc Mathematics | 2 Years | ₹1,92,850 |
MSc Environmental Science | 2 Years | ₹2,43,600 |
MSc Biochemistry | 2 Years | ₹2,43,600 |
MSc Clinical Nutrition | 2 Years | ₹3,01,508 |
MSc Food Science | 2 Years | ₹3,01,508 |
MSc Public Health | 2 Years | ₹3,01,508 |
MSc Forensic Science | 2 Years | ₹3,01,508 |
MSc Data Science | 2 Years | ₹2,43,600 |
MSc Environmental Management | 2 Years | ₹2,43,600 |
MSc Clinical Research | 2 Years | ₹3,01,508 |
MSc Genetic Engineering | 2 Years | ₹2,33,450 |
MSc Anatomy | 3 Years | ₹4,17,460 |
MSc Microbiology | 2 Years | ₹2,43,600 |
MSc Pharmacology | 3 Years | ₹4,17,460 |
MSc Physiology | 3 Years | ₹4,17,460 |
MSc Nursing | 2 Years | ₹3,99,837 |
MSc Obstetrics Gynaecology | 2 Years | ₹3,99,837 |
MSc Medical Surgical Nursing | 2 Years | ₹3,99,837 |
MSc Food Science And Technology | 2 Years | ₹2,43,600 |
Loading...