Specialization | Duration | Tuition Fees |
MA (Economics ) | 2 Years | ₹7,410 |
MA ( Political Science) | 2 Years | ₹7,410 |
MA (Sociology) | 2 Years | ₹7,410 |
Master of Arts (MA) (History) | 2 Years | ₹7,410 |
MA (Adult Continuing Education & Extension) | 2 Years | ₹7,410 |
MA (Applied Economics) | 2 Years | ₹7,410 |
MA (Comparative Literature) | 2 Years | ₹7,410 |
MA (English Language and Literature) | 2 Years | ₹7,410 |
MA (Public Administration) | 2 Years | ₹7,410 |
MA (Rural Development) | 2 Years | ₹7,410 |
Master of Arts [MA] (Telugu) | 2 Years | ₹7,410 |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 7,410 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹74,000 |
MCA | 3 Years | ₹93,450 |
MSc | 2 Years | ₹13,140 |
MTech | 2 Years | ₹1,00,000 |
M.Ed | 2 Years | -- |
M.Com | 2 Years | ₹19,080 |
M.Phil | 2 Years | ₹9,000 |
MSW | 2 Years | -- |
M.Pharm | 2 Years | ₹2,32,000 |
M.P.Ed | 2 Years | ₹40,480 |
M.Lib.I.Sc | 1 Year | ₹7,410 |
Loading...