Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 45,000/- | ₹ 16,958/- | ₹ 61,958/- |
2nd Year | ₹ 45,000/- | ₹ 16,958/- | ₹ 61,958/- |
Total Fees | ₹ 123,916/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 120 |
Accreditations | NAAC |
Students who wish to pursue SPMVV M.Sc (Organic Chemistry) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MSc Mathematics | 2 Years | ₹1,00,000 |
MSc Microbiology | 2 Years | ₹1,50,000 |
MSc Food and Nutrition | 2 Years | ₹1,50,000 |
MSc Biotech | 2 Years | ₹1,50,000 |
MSc Human Development | 2 Years | ₹1,00,000 |
MSc Zoology | 2 Years | ₹1,50,000 |
MSc Physics | 2 Years | ₹1,50,000 |
MSc Botany | 2 Years | ₹1,50,000 |
MSc Chemistry | 2 Years | ₹1,50,000 |
Show More