Year | Tuition Fees | Total |
1st Year | ₹ 99,500/- | ₹ 99,500/- |
2nd Year | ₹ 99,500/- | ₹ 99,500/- |
Total Fees | ₹ 199,000/- |
Course Name | ME [Master of Engineering] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 18 |
Accreditations | NBA, NIRF |
Median Salary For ME (Control and Instrumentation Engineering) for past years is INR 4.50 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#60 in 2024 | Engineering |
![]() |
#54 in 2023 | Engineering |
![]() |
#38 in 2022 | Engineering |
Show More
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
ME Applied Electronics | 2 Years | ₹1,99,000 |
ME Computer Science | 2 Years | ₹1,99,000 |
ME Embedded Systems | 2 Years | ₹1,99,000 |
ME Manufacturing Engineering | 2 Years | ₹1,99,000 |
ME Electronics | 2 Years | ₹1,99,000 |
ME Power System Engineering | 2 Years | ₹1,99,000 |
ME Software Engineering | 2 Years | ₹1,99,000 |
Show More