1 | Fee Concession |
2 | Post-Metric Scholarship to Group II(a), II(b), III(a), III(b) |
3 | Govt. of India Post-Metric Scholarship to SC/ST students |
4 | Sanchi Honnamma Scholarship to women students |
5 | Physically Handicapped Scholarship |
6 | Ex-Servicemen Scholarship to children/dependent |
7 | Beedi Scholarship to children/wards of Beedi rollers |
8 | Yelluru Kashi Santhana Trust |
9 | Sultan Chand Dropadi Devi Memorial Scholarship |
10 | Karnataka State Students Welfare Fund Scholarship |
11 | Religious Minorities Scholarship |
12 | SWAK Association Kuwait |
13 | Scholarship for Poor students with merit instituted by Wilfred Martis in the name of parents Lawrence Martis & Terry Martis |
14 | Scholarship for Poor students by Sri Ram Charitable Trust, Karkala |
15 | Backward classes Scholarship |
Gender | Other Minority | Muslim | OBC | ST | SC | All |
---|---|---|---|---|---|---|
Male | 21 | 22 | 36 | 2 | 7 | 101 |
Female | 81 | 37 | 116 | 11 | 7 | 282 |
3.9
>4-5 star
0
>3-4 star
1
>2-3 star
0
1-2 star
0
Placements & Internships
4
Fees & Scholarships
4.5
Academics & Faculty
5
College Infrastructure & Hostel Facilities
4
Clubs & Associations
2
Fees & Scholarships : The course fee of St Mary's College is 26,000 per year. The scholarship is offered on merit basis only. Loans are not required.
Entrance Exams & Admissions :
Read More
Loading...