Year | Tuition Fees | Mess Fee | Other Fee | Total |
1st Year | ₹ 2,250,000/- | ₹ 48,000/- | ₹ 25,000/- | ₹ 2,323,000/- |
2nd Year | ₹ 2,250,000/- | ₹ 48,000/- | - | ₹ 2,298,000/- |
Total Fees | ₹ 4,621,000/- |
Course Name | MD [Doctor of Medicine] |
Course Level | Doctorate |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 12 |
Accreditations | NAAC-A |
Publisher | Ranking & Year | Criteria |
![]() |
#7 in 2024 | Medical |
Exams and Events | Dates |
Exam Start |
Jun 23, 2024
View Timelines
|
Application Form |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
MD Pathology | 3 Years | ₹28,50,000 |
MD Microbiology | 3 Years | ₹22,50,000 |
MD Physiology | 3 Years | ₹16,83,840 |
MD Pharmacology | 3 Years | ₹22,50,000 |
MD Biochemistry | 3 Years | ₹19,50,000 |
MD Paediatrics | 3 Years | ₹30,33,840 |
MD Psychiatry | 3 Years | ₹49,50,000 |
MD Community Medicine | 3 Years | ₹22,50,000 |
MD Anaesthesia | 3 Years | ₹49,50,000 |
MD Medicine | 3 Years | ₹58,50,000 |
Show More