Affiliate University | Calcutta University |
Institution Type | Private |
Total Area (In Acre) | 0.5 |
Construction Area (Sq. M) | 4500 |
Year of Establishment | 1961 |
Website | http://www.surendranatheveningcollege.com |
Accredited by | NAAC |
Category | Muslim Minority OBC | Muslim Minority General | ST | SC | OBC | General |
Male | 30 | 604 | 11 | 129 | 56 | 1922 |
Female | 8 | 125 | 1 | 13 | 14 | 339 |
Total | 38 | 729 | 12 | 142 | 70 | 2261 |
Particulars | Count |
Student Enrolment(Male) | 2817 |
Student Enrolment(Female) | 233 |
Student Enrolment Total | 3050 |
Teaching Staff(Male) | 13 |
Teaching Staff(Female) | 31 |
Teaching Staff Total | 44 |
3.2
>4-5 star
0
>3-4 star
1
>2-3 star
0
1-2 star
0
Placements & Internships
3.5
Fees & Scholarships
3
Academics & Faculty
3.5
College Infrastructure & Hostel Facilities
2
Clubs & Associations
4
Placements & Internships : No internship, No hired No salary but you get sources. My alumni network is strong but you should know about the job taste and preferences.
Entrance Exams & Admissions : Criteria for admission is 12th pass. No entrance exam. No cutoffs but you h
Read More
Contact Us
Loading...