Year | Tuition Fees | Total |
1st Year | ₹ 45,000/- | ₹ 45,000/- |
2nd Year | ₹ 45,000/- | ₹ 45,000/- |
Total Fees | ₹ 90,000/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC-A |
Students who wish to pursue Calicut University [M.Sc.] (Geography) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MSc Computer Science | 2 Years | ₹90,000 |
MSc Biotech | 2 Years | ₹1,50,000 |
MSc Chemistry | 2 Years | ₹90,000 |
MSc Psychology | 2 Years | ₹90,000 |
MSc Mathematics | 2 Years | ₹75,000 |
MSc Zoology | 2 Years | ₹90,000 |
MSc Biochemistry | 2 Years | ₹1,50,000 |
MSc Botany | 2 Years | ₹90,000 |
MSc Information Technology | 2 Years | ₹90,000 |
MSc Geology | 2 Years | ₹99,000 |
MSc Cyber Security | 2 Years | ₹3,600 |
MSc Quality Control | 2 Years | |
MSc Home Science | 2 Years | ₹90,000 |
MSc Electronics | 2 Years | ₹90,000 |
Show More