Specialization | Duration | Tuition Fees |
Ph.D (Economics) | 3 Years | ₹1.50 LPA |
Ph.D (Commerce) | 3 Years | ₹1.50 LPA |
Ph.D (English) | 3 Years | ₹1.50 LPA |
Ph.D (Physics) | 3 Years | ₹1.50 LPA |
Ph.D (Education) | 3 Years | ₹1.50 LPA |
Ph.D ( Mathematics) | 3 Years | ₹1.50 LPA |
Ph.D (Chemistry) | 3 Years | ₹1.50 LPA |
Ph.D ( Biotechnology) | 3 Years | ₹1.50 LPA |
Ph.D (Botany) | 3 Years | ₹1.50 LPA |
Ph.D (Business Administration) | 3 Years | ₹1.50 LPA |
Ph.D (Computer Science ) | 3 Years | ₹1.50 LPA |
Ph.D ( Electronics) | 3 Years | ₹1.50 LPA |
Ph.D (Environmental Science) | 3 Years | ₹1.50 LPA |
Ph.D (Geography) | 3 Years | ₹1.50 LPA |
Ph.D (Library Science) | 3 Years | ₹1.50 LPA |
Ph.D (Public Administration) | 3 Years | ₹1.50 LPA |
Ph.D (Rural Development ) | 3 Years | ₹1.50 LPA |
Ph.D (Social Work) | 2 Years | |
Ph.D (Sociology) | 3 Years | ₹1.50 LPA |
Ph.D (Zoology) | 3 Years | ₹1.50 LPA |
Course Name | PhD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 1,50,000 |
Mode | Offline |
Loading...