Specialization | Duration | Tuition Fees |
Master of Urban Planning | 2 Years | ₹1.50 LPA |
Course Name | MUP |
Course Level | Masters Program |
Average Fees | ₹ 1,50,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹70,665 |
MCA | 3 Years | ₹23,190 |
MSc | 2 Years | ₹17,660 |
MA | 2 Years | ₹7,660 |
M.Arch | 2 Years | ₹1,27,660 |
M.S | 3 Years | ₹13,65,000 |
LLM | 2 Years | ₹39,660 |
M.Ed | 2 Years | ₹7,660 |
M.Com | 2 Years | ₹25,328 |
M.Phil | 2 Years | -- |
MSW | 2 Years | ₹87,660 |
MPT | 2 Years | ₹12,000 |
MHRD | 2 Years | -- |
MLL & LW) | -- | ₹87,660 |
M.Optom | -- | ₹1,20,000 |
Loading...