Year | Tuition Fees | Total |
1st Year | ₹ 11,700/- | ₹ 11,700/- |
2nd Year | ₹ 11,700/- | ₹ 11,700/- |
Total Fees | ₹ 23,400/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 30 |
Accreditations | NAAC-B, NIRF |
Students who wish to pursue Yogi Vemana University M.Sc (Geology) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Median Salary For M.Sc (Geology) for past years is INR 2.84 LPA.
Application Form |
|
Documents Required |
|
Mode of Interview |
|
Show More
Course | Duration | Total Tuition Fees |
MSc Computer Science | 2 Years | ₹43,400 |
MSc Biotech | 2 Years | ₹23,400 |
MSc Chemistry | 2 Years | ₹23,400 |
MSc Microbiology | 2 Years | ₹23,400 |
MSc Psychology | 2 Years | ₹23,400 |
MSc Physics | 2 Years | ₹23,400 |
MSc Mathematics | 2 Years | ₹23,400 |
MSc Zoology | 2 Years | ₹23,400 |
MSc Environmental Science | 2 Years | ₹23,400 |
MSc Biochemistry | 2 Years | ₹23,400 |
MSc Botany | 2 Years | ₹23,400 |
MSc Statistics | 2 Years | ₹23,400 |
MSc Data Science | 2 Years | ₹57,400 |
MSc Food Technology | 2 Years | ₹1,03,400 |
MSc Genetics | 2 Years | ₹23,400 |
MSc Nanotechnology | 2 Years | ₹23,400 |
Show More