NSIT seat matrix 2023 shows the total count of seats offered by Netaji Subhas University of Technology for various B.Tech and B.E. programs. Candidates are selected through their JEE Main ranks & JAC Delhi counselling process.
Table of Contents
NSIT seat matrix 2023 indicates the number of seats available at Netaji Subhas University of Technology for B.Tech/B.E. admissions. At NSIT, seat allocation takes place through JAC Delhi counselling for various categories, including general, SC, ST, EWS, OBC, & PwD, depending on the JEE Main rank of the candidate.
NSIT Fee Structure & Courses | NSIT Admission 2023 |
NSIT Seat Matrix 2023
The table below displays the total seat intake of NSIT Delhi. Candidates can check the region-wise NSIT seat matrix 2023 for various courses.
Region | Course Name (B.E/B.Tech) | No. of Seats |
Delhi Region | Bio-Technology | 77 |
Electrical Engineering | 154 | |
Computer Science and Engineering | 184 | |
Mechanical Engineering | 183 | |
Computer Science & Engineering (Artificial Intelligence) | 123 | |
Computer Science & Engineering (Data Science) | 61 | |
Information Technology | 122 | |
Information Technology (Network & Information Security) | 61 | |
Mathematics and Computing | 77 | |
Electronics and Communication Engineering | 183 | |
Electronics & Communication Engineering (Internet of Things) | 61 | |
Instrumentation and Control Engineering | 153 | |
Outside Delhi Region | Bio-Technology | 13 |
Electrical Engineering | 26 | |
Computer Science and Engineering | 32 | |
Mechanical Engineering | 33 | |
Computer Science & Engineering (Artificial Intelligence) | 21 | |
Computer Science & Engineering (Data Science) | 11 | |
Information Technology | 22 | |
Information Technology (Network & Information Security) | 11 | |
Mathematics and Computing | 13 | |
Electronics and Communication Engineering | 33 | |
Electronics & Communication Engineering (Internet of Things) | 11 | |
Instrumentation and Control Engineering | 27 | |
Total No. of Seats | 1692 |
NSIT Seat Matrix 2023: Category-Wise
Students can check the NSIT Delhi seat matrix 2023 below for different categories, including General, SC, ST, OBC, EWS, PwD, etc., and apply accordingly.
Course Name (B.E/B.Tech) | Seat Pool | General | EWS | OBC | SC | ST |
Delhi Region | ||||||
Bio-Technology | Gender-Neutral | 23 | 6 | 16 | 9 | 4 |
Female Candidate | 5 | 1 | 4 | 2 | 1 | |
Persons with Disabilities | 1 | 0 | 1 | 1 | 0 | |
Electrical Engineering | Gender-Neutral | 46 | 11 | 31 | 17 | 8 |
Female Candidate | 11 | 3 | 6 | 4 | 2 | |
Persons with Disabilities | 3 | 1 | 2 | 1 | 1 | |
Computer Science and Engineering | Gender-Neutral | 56 | 14 | 37 | 21 | 10 |
Female Candidate | 13 | 3 | 8 | 5 | 2 | |
Persons with Disabilities | 3 | 1 | 2 | 1 | 1 | |
Mechanical Engineering | Gender-Neutral | 56 | 14 | 37 | 21 | 10 |
Female Candidate | 12 | 2 | 9 | 5 | 2 | |
Persons with Disabilities | 2 | 1 | 2 | 1 | 2 | |
Computer Science & Engineering (Artificial Intelligence) | Gender-Neutral | 37 | 9 | 25 | 13 | 7 |
Female Candidate | 9 | 2 | 5 | 3 | 2 | |
Persons with Disabilities | 2 | 1 | 1 | 1 | 0 | |
Computer Science & Engineering (Data Science) | Gender-Neutral | 19 | 5 | 12 | 7 | 4 |
Female Candidate | 5 | 1 | 2 | 2 | 0 | |
Persons with Disabilities | 1 | 0 | 1 | 0 | 0 | |
Information Technology | Gender-Neutral | 37 | 9 | 25 | 14 | 7 |
Female Candidate | 8 | 2 | 6 | 3 | 1 | |
Persons with Disabilities | 2 | 0 | 1 | 1 | 0 | |
Information Technology (Network & Information Security) | Gender-Neutral | 19 | 5 | 12 | 7 | 4 |
Female Candidate | 4 | 1 | 3 | 1 | 1 | |
Persons with Disabilities | 1 | 0 | 1 | 0 | 0 | |
Mathematics and Computing | Gender-Neutral | 24 | 6 | 16 | 9 | 5 |
Female Candidate | 5 | 2 | 3 | 2 | 1 | |
Persons with Disabilities | 1 | 0 | 1 | 0 | 0 | |
Electronics and Communication Engineering | Gender-Neutral | 56 | 14 | 37 | 21 | 10 |
Female Candidate | 12 | 3 | 8 | 5 | 2 | |
Persons with Disabilities | 3 | 1 | 2 | 1 | 1 | |
Electronics & Communication Engineering (Internet of Things) | Gender-Neutral | 18 | 5 | 12 | 7 | 4 |
Female Candidate | 4 | 1 | 3 | 1 | 1 | |
Persons with Disabilities | 2 | 0 | 1 | 0 | 0 | |
Instrumentation and Control Engineering | Gender-Neutral | 46 | 11 | 31 | 17 | 8 |
Female Candidate | 10 | 3 | 7 | 4 | 2 | |
Persons with Disabilities | 3 | 1 | 1 | 1 | 0 | |
Outside Delhi Region | ||||||
Bio-Technology | Gender-Neutral | 4 | 1 | 3 | 1 | 1 |
Female Candidate | 1 | 0 | 1 | 0 | 0 | |
Persons with Disabilities | 0 | 0 | 0 | 0 | 0 | |
Electrical Engineering | Gender-Neutral | 8 | 2 | 6 | 3 | 1 |
Female Candidate | 2 | 0 | 1 | 0 | 1 | |
Persons with Disabilities | 0 | 0 | 0 | 0 | 0 | |
Computer Science and Engineering | Gender-Neutral | 9 | 2 | 6 | 3 | 2 |
Female Candidate | 2 | 0 | 2 | 1 | 0 | |
Persons with Disabilities | 1 | 0 | 1 | 1 | 0 | |
Mechanical Engineering | Gender-Neutral | 9 | 2 | 7 | 4 | 1 |
Female Candidate | 2 | 1 | 1 | 2 | 0 | |
Persons with Disabilities | 1 | 0 | 1 | 0 | 1 | |
Computer Science & Engineering (Artificial Intelligence) | Gender-Neutral | 6 | 2 | 5 | 3 | 1 |
Female Candidate | 1 | 1 | 1 | 0 | 0 | |
Persons with Disabilities | 0 | 0 | 0 | 0 | 0 | |
Computer Science & Engineering (Data Science) | Gender-Neutral | 4 | 1 | 2 | 1 | 1 |
Female Candidate | 0 | 1 | 0 | 1 | 0 | |
Persons with Disabilities | 1 | 0 | 0 | 0 | 0 | |
Information Technology | Gender-Neutral | 6 | 2 | 4 | 3 | 1 |
Female Candidate | 2 | 0 | 1 | 1 | 0 | |
Persons with Disabilities | 1 | 0 | 0 | 0 | 0 | |
Information Technology (Network & Information Security) | Gender-Neutral | 4 | 1 | 2 | 1 | 1 |
Female Candidate | 1 | 0 | 0 | 0 | 1 | |
Persons with Disabilities | 0 | 0 | 0 | 0 | 0 | |
Mathematics and Computing | Gender-Neutral | 4 | 1 | 3 | 2 | 1 |
Female Candidate | 1 | 0 | 1 | 0 | 0 | |
Persons with Disabilities | 0 | 0 | 0 | 0 | 0 | |
Electronics and Communication Engineering | Gender-Neutral | 10 | 2 | 6 | 4 | 1 |
Female Candidate | 2 | 1 | 1 | 1 | 1 | |
Persons with Disabilities | 1 | 1 | 1 | 0 | 1 | |
Electronics & Communication Engineering (Internet of Things) | Gender-Neutral | 4 | 1 | 2 | 1 | 1 |
Female Candidate | 1 | 0 | 1 | 0 | 0 | |
Persons with Disabilities | 0 | 0 | 0 | 0 | 0 | |
Instrumentation and Control Engineering | Gender-Neutral | 8 | 2 | 5 | 3 | 1 |
Female Candidate | 2 | 0 | 1 | 1 | 0 | |
Persons with Disabilities | 1 | 0 | 1 | 0 | 0 | |
Total Seats |
513 | 128 | 342 | 192 | 94 |
NSIT Eligibility Criteria 2023
Now that the candidates know the NSIT seat matrix 2023, let us look into the eligibility requirements. The following criteria must be fulfilled by candidates to gain B.Tech admission at Netaji Subhas University of Technology:
- 10+2 with Mathematics, Physics, & Chemistry/Biotechnology subjects
- At least 75% marks in 10+2 (65% for ST/SC category students)
- A valid JEE Main score
Candidates are shortlisted based on the ranks achieved through JEE Main examination. Further, JAC Delhi counselling process takes place for the final selection & allotment of seats.
NSIT Expected B.Tech Cutoff 2023
Candidates can check out the expected JEE Main 2023 cutoff details for admission to B.Tech programs at NSIT through the following table.
B.Tech Specialisations | JEE Main Expected Cutoff 2023 | |
Delhi Region | Outside Delhi Region | |
Bio-Technology | 111830 | 24635 |
Electrical Engineering | 47439 | 12327 |
Information Technology | 14944 | 5871 |
Information Technology (Network & Information Security) | 17980 | 6677 |
Computer Engineering | 9527 | 4008 |
Computer Science & Engineering (Artificial Intelligence) | 5218 | 3631 |
Computer Science & Engineering (Data Science) | 11576 | 5489 |
Electrical Engineering | 47439 | 12327 |
Electronics and Communication Engineering | 29889 | 9072 |
Instrumentation and Control Engineering | 58398 | 16901 |
Mechanical Engineering | 77951 | 19471 |
Mathematics and Computing | 21446 | 7370 |
NSIT Cutoff 2023 | NSIT Scholarships 2023 |
POST YOUR COMMENT