Specialization | Duration | Tuition Fees |
Bachelor of Physical Education (B.P.Ed) | 2 Years | ₹1.20 LPA |
Course Name | B.P.Ed |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 1,20,000 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 45 % |
Additional Details:
Eligibility Criteria for B.P.Ed:
Scholarships Offered:
Scholarship Eligibility |
Tuition Fee |
Candidates should have to maintain a minimum 80% in 10+2 |
25% |
Candidates should have to maintain a minimum 85% in 10+2 |
50% |
Candidates should have to maintain a minimum 90% in 10+2 |
100% |
Other Scholarships:
Scholarship name |
Eligibility |
Amount |
Research Fellowship |
Full-time Ph.D. Candidates |
12000 - 15000 Per Month |
Scholarship for SC/ ST Category |
Parent's/ Guadian's |
Scholarship and tuition-fee refund through Social Welfare Department, Uttar Pradesh Government. |
Scholarship for General category (economically weaker section) |
Scholarship and tuition-fee refund through Social Welfare Department, Uttar Pradesh Government. |
|
Scholarship for OBC and Minority categories |
Fee refund within the prescribed time-limit for a particular academic year. |
Admission Procedure:
Course | Duration | Average Fees |
BTech | 4 Years | ₹48,00,000 |
BA | 3 Years | ₹1,20,000 |
BBA | 3 Years | ₹1,95,000 |
BHM | 3 Years | ₹2,40,000 |
B.Pharmacy | 4 Years | ₹2,00,000 |
BCA | 3 Years | ₹1,80,000 |
B.Ed | 2 Years | ₹1,05,000 |
BCom | 3 Years | -- |
BDS | 5 Years | ₹5,48,000 |
B.Arch | 5 Years | ₹3,00,000 |
BJMC | 3 Years | ₹2,40,000 |
BSc | 3 Years | ₹1,80,000 |
B.Planning | 3 Years | ₹2,40,000 |
BID | -- | ₹2,40,000 |
Loading...