Affiliate University | JNTU Anantapur |
Institution Type | Private |
Total Faculty | 74 |
Total Area (In Acre) | 5 |
Construction Area (Sq. M) | 8092 |
Year of Establishment | 2008 |
Website | www.bcetfw.org |
Category | Muslim Minority OBC | Muslim Minority General | ST | OBC | General | SC |
Male | - | - | - | - | - | - |
Female | 89 | 37 | 8 | 189 | 123 | 61 |
Total | 89 | 37 | 8 | 189 | 123 | 61 |
Particulars | Count |
Student Enrolment(Male) | 342 |
Student Enrolment(Female) | 342 |
Student Enrolment Total | 684 |
Teaching Staff(Male) | 26 |
Teaching Staff(Female) | 16 |
Teaching Staff Total | 42 |
Entrance Exams & Admissions : The eligibility criteria and admission procedures for my course are good. I took AP EAMCET entrance examination. I don't know about cutoffs.
Loading...