Affiliate University | PRSU |
Institution Type | Public |
Construction Area (Sq. M) | 10215 |
Year of Establishment | 2000 |
Website | www.bnscollegebhilai.com |
Accredited by | NAAC |
Category | ST | OBC | General | SC |
Male | 6 | 34 | 47 | 8 |
Female | 11 | 40 | 68 | 17 |
Total | 17 | 74 | 115 | 25 |
Particulars | Count |
Student Enrolment(Male) | 265 |
Student Enrolment(Female) | 151 |
Student Enrolment Total | 416 |
Teaching Staff(Male) | 12 |
Teaching Staff(Female) | 3 |
Teaching Staff Total | 15 |
Loading...