Specialization | Duration | Tuition Fees |
Master of Urban Management | 2 Years | ₹7.56 LPA |
Course Name | MUM |
Course Level | Masters Program |
Average Fees | ₹ 7,56,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹15,10,000 |
MA | 2 Years | ₹7,27,000 |
M.Arch | 2 Years | ₹7,56,000 |
MTech | 2 Years | ₹3,96,000 |
M.Phil | 2 Years | -- |
M.Des | 2 Years | ₹7,56,000 |
MID | -- | ₹7,56,000 |
MUP | -- | ₹7,56,000 |
MUD | -- | ₹7,56,000 |
MUH | -- | ₹7,56,000 |
MUI | -- | ₹7,56,000 |
MUTS | -- | ₹7,56,000 |
Loading...