Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹1.14 LPA |
M.Tech (Structural Engineering) | 2 Years | ₹1.14 LPA |
M.Tech (Embedded Systems) | 2 Years | ₹1.14 LPA |
M.Tech (Computer Science) | 2 Years | ₹1.14 LPA |
M.Tech ( Electrical Power Systems) | 2 Years | ₹1.14 LPA |
M.Tech (Machine Design) | 2 Years | ₹1.14 LPA |
M.Tech (Power Electronics and Electrical Drives) | 2 Years | ₹1.14 LPA |
M.Tech (Software Engineering) | 2 Years | ₹1.14 LPA |
M.Tech (VLSI Design ) | 2 Years | ₹1.14 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,14,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹82,000 |
M.Pharm | 2 Years | ₹2,20,000 |
Loading...