DIEMS Aurangabad has been maintaining a legacy of excellent academic results and placements since its inception in 2009. Even with the current pandemic situation, the institute placed more than 600 students during the 2020-21 Deogiri Institute of Engineering and Management Studies placements. In addition, DIEMS has made six months of industrial training for final year students and industrial internship compulsory for every student for industry exposure. The institute has a placement cell to prepare the students and conduct placements. Deogiri Institute of Engineering and Management Studies average package is around INR 3 LPA.
Table of Contents
The objective of the Training and Placement Cell (T&P Cell) of Deogiri Institute of Engineering and Management Studies is to impart training to the students that match with industry standards and assist them to pursue their careers in top-class organizations. For better training, the placement cell has signed up various MOU’s with reputed organizations from all over the country. Some of the important activities of the T&P Cell at DIEMS are:
Students of Computer Science and Engineering received the most number of DIEMS Aurangabad placements almost every year. The highest salary packages offered are INR 4.71 LPA (2021-22), 10 LPA (2020-21 and 2019-20). Statistics of year-wise number of students placed per company and respective salary packages offered are given in the table below.
Academic Year | Number of Students Placed | Name of the Recruiter | Salary Package Offered (INR) |
2021-22 | 16 | Persistent Systems | 4.71 LPA |
4 | JLL | 2.5 LPA | |
1 | Infosys | 3.6 LPA | |
3 | Aventior Digital Private Ltd. | 3.0 LPA | |
1 | Blucorn | 4.5 LPA | |
13 | TCS | 3.36 LPA | |
1 | Blueconch Technologies | 4.5 LPA | |
2 | TCS | 1.8 LPA | |
2020-21 | 1 | NetEnrich Technologies Pvt. Ltd. | 1.96 LPA |
1 | Cloud Crew LLP | 2.4 LPA | |
2 | BlueConch | 4.5 LPA | |
9 | TCS | 3.36 LPA | |
1 | Bitwise | 3.6 LPA | |
2 | Neeyamo | 2.75 LPA | |
2 | Coditas | 3.5 LPA | |
2 | Wipro | 3.5 LPA | |
1 | RedHat | NA | |
1 | CodeSwop | 1.8 LPA | |
11 | Persistent systems | 4.5 LPA | |
8 | Accenture | 4.5 LPA | |
1 | Curl Analytics | 7.5 LPA | |
1 | Searce Inc. | 3.5 LPA | |
1 | PLM Nordic | 3.0 LPA | |
3 | Cap Gemini | 3.5 LPA | |
2 | MKCL | 4.5 LPA | |
2 | Quinnox | 3.5 LPA | |
1 | Mindtree | NA | |
1 | Amdocs | 4.0 LPA | |
12 | Pentagon Space | Variable | |
1 | Findability Sciences Pvt. Ltd., AURANGABAD | 3.67 LPA | |
1 | Gridlogics, Pune | 2.7–3 LPA | |
4 | ASP OL Media Pvt. Ltd. | 3.4 LPA | |
1 | Byjus | 3 LPA | |
1 | Byjus | 4 LPA | |
1 | Paper Pulp, Aurangabad | 1.5 LPA | |
1 | Osborn Lippert Pvt Ltd. Aurangabad | NA | |
1 | Consult Add | 5 LPA | |
1 | Byju’s | 10 LPA | |
1 | Kritija Enterprises Pvt. Ltd, Pune | 1.8 LPA | |
1 | Techstone construction LLP, Pune | 2.4 LPA | |
1 | Gupta Construction, Aurangabad | 1.8 LPA | |
2 | ASP OL Media Pvt. Ltd., Pune | 3.4 LPA | |
1 | HDFC Ltd. | 2.5 LPA | |
1 | Sakla Landscaping Company | 2.4 LPA | |
1 | Fores Elastomech India Pvt. Ltd. | 1.4 LPA | |
4 | Just Dial | 2.0 LPA | |
1 | Dhananjay Group | 1.4 LPA | |
1 | Mahindra Finance | 1.68 LPA | |
1 | The Strelema | 3-4 LPA | |
2019-20 | 8 | TCS | 3.36 LPA |
1 | Eternus Solutions | 3.6 LPA | |
2 | Coditas Technologies | 3.6 LPA | |
1 | Sankey Solutions | 3 LPA | |
7 | Logipool Infotech | 2.4 LPA | |
1 | Xoriant | 4.5 LPA | |
6 | JLL, Aurangabad | 3 LPA | |
1 | BYJU’s | 10 LPA | |
4 | Wipro (Off-campus) | 3.5 LPA | |
1 | Xpanxion | 4.5 LPA | |
1 | IBM (Off-campus) | 3.5 LPA | |
1 | Hexaware technologies | 2 LPA | |
18 | Infosys Ltd. | 3.6 LPA | |
1 | Infostretch Corporation | 3.25 LPA | |
13 | Capgemini | 3.0 LPA | |
3 | Just Dial | 2.04 LPA | |
3 | TUDIP Technologies | 3.0 LPA | |
5 | Global Step | 1.2 LPA | |
1 | TCS | 3.36 LPA | |
2 | Coditas Technologies | 3.6 LPA | |
4 | Logipool Infotech | 2.4 LPA | |
3 | Byju’s | 10 LPA | |
1 | Xpanxion | 4.5 LPA | |
3 | Hexaware Technologies | 2.0 LPA | |
3 | Infosys | 3.6 LPA | |
3 | Capgemini | 3.6 LPA | |
3 | Just Dial | 2.04 LPA | |
2 | Epitome Sustainable Energy Pvt. Ltd. | 2.5 LPA | |
11 | Advik Hi-Tech Pvt. Ltd. | 1.48 LPA | |
1 | Byjus | 3 LPA | |
40 | Aurangabad Auto Ancillary Pvt Ltd | 1.26 LPA | |
1 | Cosmo Films Ltd | 2.4 LPA | |
1 | Sanveo Arch | 3 LPA | |
4 | Just Dial | 3 LPA | |
1 | Good Year | 1.8 LPA | |
5 | Faurecia Automotive Seating India Pvt. Ltd. | 1.44 LPA | |
5 | Lokesh Machines Ltd. | 1.44 LPA | |
6 | Advik Hi-tech Pvt. Ltd. | 1.44 LPA | |
1 | Osborn Lippert (India) Pvt Ltd | 1.5 LPA | |
2 | Dhoot Transmission Pvt Ltd | 1.6 LPA | |
10 | Perkins India Pvt Ltd | 1.8 LPA | |
2 | Kale Group of Industries | 1.8 LPA | |
1 | Byju’s | 8.0 LPA | |
1 | Just Dial | 2.0 LPA | |
4 | Just Dial | 2.4 LPA | |
1 | Sanveo Arch | 2.2 LPA | |
1 | Casmo Films | 3.0 LPA | |
2 | Goodyear | 1.8 LPA | |
1 | Sanjay Techno | 1.8 LPA | |
3 | Infosys | 2.4 LPA | |
1 | Byju’s | 10.0 LPA | |
2 | HDFC Ltd. | 2.5 LPA |
3.3
>4-5 star
1
>3-4 star
3
>2-3 star
2
1-2 star
1
Fees & Scholarships
2.9
Academics & Faculty
3.3
Placements & Internships
3.3
College Infrastructure & Hostel Facilities
3.7
Clubs & Associations
3.4
Placements & Internships : Placements are there for bright students and one should attain at least 75%
Entrance Exams & Admissions : Students should apply for mhtcet exam And Students should apply for cap round .
Fees & Scholarships : 1 lakh is fees for per year. Schol
Read More
Entrance Exams & Admissions : Entrance exam is JEE Mains.
Placements & Internships : I have not done any internship but it is allowed in my college. More campus for IT student and management student compare to other branch and salary goes 2.0 LPA to 4 LPA as per the different company.
Entrance Exams & Admissions : DIEMS is a goo
Read More
Placements & Internships : There is 90% placement ratio of our college. But MNC companies are less come to college because our college is new. Highest salary paid during the interview is INR 9 lakh per annum. And average is INR 3-4 lakh per annum.
Entrance Exams & Admissions : <
Read More
Placements & Internships : I got placed in software networking companies after completing my course at Deogiri Institute of Engineering and Management Studies.l
Entrance Exams & Admissions : The eligibility criteria for gettin
Read More
Loading...