Affiliate University | Anna University |
Institution Type | Private |
Total Area (In Acre) | 28 |
Construction Area (Sq. M) | 29875 |
Year of Establishment | 1998 |
Website | www.drpec.edu.in |
Category | Muslim Minority OBC | PWD General | Muslim Minority General | Other Minority OBC | Other Minority General | ST | OBC | SC | General |
Male | 8 | 1 | 12 | 18 | 16 | 6 | 368 | 503 | 146 |
Female | 2 | 12 | 7 | 4 | 60 | 293 | 58 | - | - |
Total | 8 | 1 | 14 | 30 | 23 | 10 | 428 | 796 | 204 |
Particulars | Count |
Student Enrolment(Male) | 1693 |
Student Enrolment(Female) | 369 |
Student Enrolment Total | 2062 |
Teaching Staff(Male) | 44 |
Teaching Staff(Female) | 89 |
Teaching Staff Total | 133 |
3.5
>4-5 star
1
>3-4 star
0
>2-3 star
0
1-2 star
0
Fees & Scholarships
3.5
Fees & Scholarships : Dr. Pauls Engineering College has the course fees of INR 45000. Government scholarships for sc and other castes I don't know exactly. No loans are needed
Contact Us
Loading...