Specialization | Duration | Tuition Fees |
Master of Public Health [MPH] | 2 Years | ₹99,000 |
Course Name | MPH |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 99,000 |
Mode | Offline |
Additional Details:
Scholarship Schemes:
Merit-Based Scholarships for UG Programs:
Scholarship Criteria |
Scholarship Percentage [Fee Waiver] |
93% & above aggregate in 10+2 exam or equivalent |
100% |
88% to 93% aggregate in 10+2 exam or equivalent |
50% |
Merit-Based Scholarships for PG:
Scholarship Criteria |
Scholarship Percentage [Fee Waiver] |
93% & above aggregate in 10+2 exam and 80% in Graduation |
100% |
88% to 93% aggregate in 10+2 exam and 75%in Graduation |
50% |
Sports Based Scholarships:
Scholarship Criteria |
Scholarship Percentage [Fee Waiver] |
International Player |
100% |
National Medal Winner [Gold, Silver & Bronze only] |
50% |
Participation in National |
25% |
Educational Loans:
Banks Providing Loans:
Admission Procedure:
Documents Required:
Documents Required |
|
Mode of Interview |
|
Show More
Course | Duration | Average Fees |
MBA | 2 Years | ₹3,37,969 |
MCA | 3 Years | ₹1,35,000 |
MSc | 2 Years | ₹1,30,000 |
MA | 2 Years | ₹89,474 |
MTech | 2 Years | ₹1,03,133 |
LLM | 2 Years | ₹1,60,000 |
MSW | 2 Years | ₹60,000 |
MPT | 2 Years | ₹1,25,000 |
M.Pharm | 2 Years | ₹1,51,250 |
MHM | 2 Years | ₹1,95,000 |
M.Des | 2 Years | ₹3,49,500 |
M.Plan | 2 Years | ₹1,00,000 |
M.Lib.I.Sc | 1 Year | ₹60,000 |
MMLS | -- | -- |
M.Optom | -- | ₹1,25,000 |
Executive MBA | 1 Year | ₹2,97,500 |
Show More