| Year | Tuition Fees | Mess Fee | Other Fee | Total |
| 1st Year | ₹ 95,000/- | ₹ 25,500/- | ₹ 20,000/- | ₹ 140,500/- |
| 2nd Year | ₹ 95,000/- | ₹ 25,500/- | ₹ 10,000/- | ₹ 130,500/- |
| 3rd Year | ₹ 95,000/- | ₹ 25,500/- | ₹ 10,000/- | ₹ 130,500/- |
| 4th Year | ₹ 95,000/- | ₹ 25,500/- | ₹ 10,000/- | ₹ 130,500/- |
| 5th Year | ₹ 95,000/- | ₹ 25,500/- | ₹ 10,000/- | ₹ 130,500/- |
| Hostel Fee (One time) | ₹ 325,000/- | |||
| One Time Payment (One time) | ₹ 21,900/- | |||
| Total Fees | ₹ 1,009,400/- | |||
| Course Name | B.Arch [Bachelor of Architecture] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 5 Years |
| Seats | 40 |
| Accreditations | N/A |
Students who wish to pursue Gautam Buddha University Bachelor of Architecture [B.Arch.] must fulfill the minimum eligibilty criteria as mentioned below. NATA.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th [PCM] | 50 % |
Median Salary For Bachelor of Architecture [B.Arch.] for past years is INR 3.50 LPA.
| Exams and Events | Dates |
|
Apr 5, 2025 - Apr 5, 2025
View Timelines
|
|
Application Form |
Online/ Offline |
|
Documents Required |
|
Loading...