Affiliate University | Calcutta University |
Institution Type | Public |
Total Area (In Acre) | 1.57 |
Construction Area (Sq. M) | 5679 |
Year of Establishment | 1864 |
Website | www.gcac.edu.in |
Accredited by | NAAC |
Category | Muslim Minority OBC | PWD General | Muslim Minority General | Other Minority General | ST | OBC | SC | General |
Male | - | 4 | 5 | 1 | 3 | 3 | 10 | 18 |
Female | 2 | 2 | 3 | 1 | 2 | 2 | 7 | 18 |
Total | 2 | 6 | 8 | 2 | 5 | 5 | 17 | 36 |
Loading...