Specialization | Duration | Tuition Fees |
ME (Civil Engineering) | 2 Years | ₹58,000 |
ME (Civil-soil) | 3 Years | |
ME (Civil-WRE) | 2 Years | |
ME (Computer Science and Engineering) | 2 Years | ₹58,000 |
ME (Electrical Machine & Drives) | 2 Years | ₹58,000 |
ME (Electrical Power System) | 3 Years | |
ME (Electronics Engineering) | 2 Years | ₹58,000 |
ME (Electronics) | 2 Years | |
ME (Mechanical Design) | 2 Years | ₹58,000 |
ME (Mechanical Production) | 2 Years | |
ME (Production Management) | 2 Years |
Course Name | ME |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 58,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#44 in 2021 | Engineering |
Course | Duration | Average Fees |
MCA | 3 Years | ₹87,000 |
3.2
>4-5 star
0
>3-4 star
3
>2-3 star
1
1-2 star
0
Placements & Internships
2.9
Fees & Scholarships
3.5
Academics & Faculty
2.9
College Infrastructure & Hostel Facilities
3.7
Clubs & Associations
3.4
Placements & Internships : We get a stipend of 12,400 per month for qualifying GATE exam. There's no internship or any campus placement for us, we have to find our job on our own.
Entrance Exams & Admissions : Eligibility criteria for admission were BE & GATE exa
Read More
Loading...