Specialization | Duration | Tuition Fees |
M.Sc (Computer Science) | 2 Years | ₹12,100 |
M.Sc (Biotechnology) | 2 Years | ₹12,100 |
M.Sc. in Chemistry | 2 Years | ₹12,100 |
M.Sc (Microbiology) | 2 Years | ₹12,100 |
[M.Sc.] (Physics) | 2 Years | ₹12,100 |
[M.Sc.] (Mathematics) | 2 Years | ₹12,100 |
M.Sc (Zoology) | 2 Years | ₹12,100 |
[M.Sc.] (Environmental Science) | 2 Years | ₹12,100 |
M.Sc ( Biochemistry) | 2 Years | ₹12,100 |
M.Sc (Botany) | 2 Years | ₹12,100 |
M.Sc (Statistics) | 2 Years | ₹12,100 |
M.Sc (Applied Electronics) | 2 Years | ₹12,100 |
M.Sc (Instrumentation Technology) | 2 Years | ₹12,100 |
M.Sc (Materials Science) | 2 Years | ₹12,100 |
M.Sc (Sugar Technology) | 2 Years | ₹12,100 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 12,100 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | -- |
MCA | 3 Years | -- |
MA | 2 Years | ₹12,100 |
LLM | 2 Years | ₹12,100 |
M.Ed | 2 Years | ₹12,100 |
M.Com | 2 Years | ₹12,100 |
M.Phil | 2 Years | -- |
MSW | 2 Years | ₹12,100 |
MFC | 2 Years | ₹16,375 |
MVA | 2 Years | -- |
M.P.Ed | 2 Years | ₹58,080 |
MJMC | 2 Years | ₹12,100 |
Loading...