B.Tech [Bachelor of Technology] | 2022 | 2021 | 2020 |
Computer Science And Engineering (Cyber Security) | 102719 | 86732 | 82530 |
Computer Science And Engineering (Data Science) | 99056 | 71186 | 58846 |
Computer Science And Engineering | 77799 | 68008 | 67471 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 95672 | 65856 | 78075 |
Computer Science And Engineering (Iot) | 118754 | 110391 | 78314 |
Electronics And Communication Engineering | 120715 | 119221 | 75704 |
Electrical And Electronics Engineering | 125626 | 120223 | 83812 |
Mechanical Engineering | 124460 | 114725 | 70792 |
Hyderabad Institute of Technology & Management (HITAM) cut off 2022 is not yet been released. The institute offers B.Tech/ PGDM courses. Candidates seeking admission to the B.Tech are required to qualify in TS EAMCET and meet the cut off criteria of the institute. The cut off offered for B.Tech based on TS EAMCET are displayed below in detail for the year 2021.
Table of contents
As of now the cut off for the year 2022 has not been declared yet. The TS EAMCET exams for the year is on 18, 19, 20, 30, 31 Jul 2022.
The below table shows the approximate marks for general category required for the college.
Course | Cut-off (by rank) |
Computer Science Engineering | 14900 |
Electrical Engineering | 42150 |
Electronics & Communication Engineering | 24720 |
Mechanical Engineering | 40850 |
Displayed below is the Hyderabad Institute of Technology and Management Hyderabad cut off 2021 of the B.Tech course for various category students.
General (Male)
Course | Cut-off (by rank) |
Computer Science Engineering | 14988 |
Electrical Engineering | 42141 |
Electronics & Communication Engineering | 24725 |
Mechanical Engineering | 40846 |
General (Female)
Course | Cut-off (by rank) |
Computer Science Engineering | 12776 |
Electrical Engineering | 45503 |
Electronics & Communication Engineering | 18063 |
Mechanical Engineering | - |
SC (Male)
Course | Cut-off (by rank) |
Computer Science Engineering | 38557 |
Electronics & Communication Engineering | 83340 |
Mechanical Engineering | 84960 |
SC (Female)
Course | Cut-off (by rank) |
Computer Science Engineering | 56772 |
Electronics & Communication Engineering | 63723 |
ST (Male)
Course | Cut-off (by rank) |
Computer Science Engineering | 12776 |
Electrical Engineering | 45503 |
Electronics & Communication Engineering | 18063 |
Mechanical Engineering | 77029 |
Displayed below is the Hyderabad Institute of Technology and Management Hyderabad cut off 2020 of the B.Tech course for various category students:
General/ PWD/ EWS Category
Course | Cut-off (by rank) |
Computer Science and Engineering(AI & ML) | 46293 |
Computer Science and Engineering | 21899 |
Computer Science and Engineering (Cyber Security) | 49981 |
Computer Science and Engineering (Data Science) | 60334 |
Electrical and Electronics Engineering | 85160 |
Computer Science and Engineering (IOT) | 62076 |
Electronics and Communication Engineering | 26708 |
Mechanical Engineering | 70792 |
OBC Category
Course | Cut-off (by rank) |
Computer Science and Engineering | 52641 |
Computer Science and Engineering (Cyber Security) | 68592 |
Computer Science and Engineering (Data Science) | 82720 |
Electronics and Communication Engineering | 76374 |
Mechanical Engineering | 83340 |
SC (Male)
Course | Cut-off (by rank) |
Computer Science and Engineering(AI & ML) | 80665 |
Computer Science and Engineering | 67471 |
Computer Science and Engineering (Cyber Security) | 82530 |
Computer Science and Engineering (Data Science) | 79827 |
Electrical and Electronics Engineering | 78314 |
Electronics and Communication Engineering | 75704 |
Mechanical Engineering | 70667 |
ST (Male)
Course | Cut-off (by rank) |
Computer Science and Engineering(AI & ML) | 79388 |
Computer Science and Engineering | 63183 |
Computer Science and Engineering (Cyber Security) | 62565 |
Computer Science and Engineering (Data Science) | 83056 |
Computer Science and Engineering (IOT) | 83812 |
Electronics and Communication Engineering | 63876 |
Mechanical Engineering | 29958 |
Following are the factors that determine HITAM Cut off for different courses are listed below.
Q: What was the cut off for Mechanical Engineering for the year 2020?
A: 70792 is the cut off for the general category, 83340 is for OBC category and 70667 is for SC category for Mechanical Engineering. Refer the above table for other categories and courses.
Q: Are there separate cut off marks for male and female students?
A: Yes, according to the previous year’s results we can expect different cut off for male and female students under various categories.
3.2
>4-5 star
3
>3-4 star
2
>2-3 star
3
1-2 star
0
Academics & Faculty
3.2
Fees & Scholarships
3.3
Placements & Internships
2.5
College Infrastructure & Hostel Facilities
3.5
Clubs & Associations
3.6
Entrance Exams & Admissions : The eligible criteria of my course is 10 + 2 that is ,after completion of intermediate, admission can be taken. I took TS-Eamcet exam for engineering stream. The cutoff for getting into CSE IOT is basically a rank of 20k in TS-Eamcet exam a
Academics & Faculty : The regular classes start at 9:15 in the morning and end at 4:00 in the evening. We have labs and regular classes too. The college will encourage as many projects as the students are willing to do. We do mini project and major projects also
Read More
Academics & Faculty : The classes are from 9 AM to 3:50 PM with a few short breaks the in middle. The teachers here are very well trained, some of them are P.hd holders. Good interaction will be made with students.
Fees & Scholarships : The
Read More
Academics & Faculty : Classes start from 9:30 to 3:30 Mid exams and internals are conducted by the college, externals are conducted by JNTU Quality and method of teaching is good
Fees & Scholarships : As I am a passed out student my fee was INR53000 and got a
Read More
Entrance Exams & Admissions : The eligibility criteria for my course is the intermidiate entrance exam. I took AP EAMCET entrance exam and the cutoff is 30,000.
Loading...