Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹1.74 LPA |
M.Tech (Biotechnology) | 2 Years | ₹1.74 LPA |
M.Tech ( Mechanical Engineering) | 2 Years | ₹1.74 LPA |
M.Tech (Structural Engineering) | 2 Years | ₹1.74 LPA |
M.Tech (Electrical Engineering) | 2 Years | ₹1.74 LPA |
M.Tech (Electronics and Communication Engineering) | 2 Years | ₹1.74 LPA |
M.Tech (Farm Machinery and Power Engineering) | 3 Years | ₹2.61 LPA |
M.Tech (Instrumentation and Control Engineering) | 2 Years | ₹1.74 LPA |
M.Tech (Power system engineering) | 2 Years | ₹1.74 LPA |
M.Tech (Process and Food Engineering) | 3 Years | ₹2.61 LPA |
M.Tech (Soil & Water Conservation Engineering) | 2 Years | ₹1.74 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,89,818 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,98,714 |
MCA | 3 Years | ₹1,80,000 |
MSc | 2 Years | ₹67,600 |
MA | 2 Years | ₹25,143 |
LLM | 2 Years | ₹1,10,000 |
M.Ed | 2 Years | ₹1,08,000 |
M.Com | 2 Years | ₹30,000 |
MSW | 2 Years | ₹1,08,000 |
M.Pharm | 2 Years | ₹2,14,000 |
M.Lib.I.Sc | 1 Year | ₹35,000 |
MJMC | 2 Years | ₹50,000 |
Loading...