Specialization | Duration | Tuition Fees |
[M.Sc.] (Nursing) | 2 Years | ₹2.30 LPA |
M.Sc. in Chemistry | 2 Years | ₹30,000 |
M.Sc in Microbiology | 2 Years | ₹50,000 |
[M.Sc.] (Physics) | 2 Years | ₹30,000 |
[M.Sc.] (Mathematics) | 2 Years | ₹30,000 |
M.Sc (Zoology) | 2 Years | ₹30,000 |
M.Sc (Botany) | 2 Years | ₹30,000 |
M.Sc (Statistics) | 2 Years | ₹30,000 |
M.Sc (Agriculture Horticulture) | 2 Years | ₹1 LPA |
M.Sc (Bio Technology) | 2 Years | ₹25,000 |
M.Sc (food And Nutrition) | 2 Years | ₹56,000 |
[M.Sc.] (MLT) | 2 Years | ₹1.30 LPA |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 64,250 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,48,969 |
MCA | 3 Years | ₹1,70,300 |
MA | 2 Years | ₹48,000 |
MTech | 2 Years | ₹1,10,000 |
LLM | 2 Years | ₹80,000 |
M.Ed | 2 Years | ₹94,000 |
M.Com | 2 Years | ₹20,000 |
MPT | 2 Years | ₹1,00,000 |
M.Pharm | 2 Years | ₹1,50,000 |
M.P.Ed | 2 Years | ₹54,000 |
MJMC | 2 Years | ₹76,000 |
HMCT | -- | ₹1,10,000 |
M.Optom | -- | ₹1,40,000 |
Loading...