Specialization | Duration | Tuition Fees |
[M.Sc.] (Chemistry) | 2 Years | ₹21,000 |
[M.Sc.] (Physics) | 2 Years | ₹21,000 |
[M.Sc.] (Mathematics) | 2 Years | ₹21,000 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 21,000 |
Mode | Offline |
Exams and Events | Dates |
Result Date |
Mar 22, 2024
View Timelines
|
Course | Duration | Average Fees |
MA | 2 Years | ₹21,000 |
MTech | 2 Years | ₹9,60,000 |
M.Phil | 2 Years | ₹20,000 |
M.Des | 2 Years | ₹1,60,000 |
Loading...