IGIT Sarang cutoff 2025 will be released soon. Cutoff ranks at Indira Gandhi Institute of Technology (IGIT), Sarang, are the final ranks required for admission to its BTech courses. IGIT Sarang accepts JEE Main ranks for BTech programs nationwide and OJEE ranks for Odisha state candidates and vacant seats. Candidates can check the expected IGIT Sarang cutoff for 2025, including the IGIT Sarang JEE Main cutoff and IGIT Sarang OJEE cutoff 2025, along with the IGIT Sarang JEE Main cutoff 2024 and previous year cutoff ranks in the article below:
The IGIT Sarang BTech JEE Main cutoff 2025 will be released soon. The IGIT Sarang cutoff 2025 for BTech will be published on the official IGIT Sarang website or through the OJEE counseling portal. The Indira Gandhi Institute of Technology Sarang cutoff 2025 is expected to range from 120,000–150,000 ranks for BTech in Computer Science and Engineering (CSE) for general category candidates. The expected IGIT Sarang CSE cutoff 2025 in terms of JEE Main ranks is given in the table below:
Courses | JEE Main Cutoff 2025 (Expected Ranks) |
---|---|
BTech in Computer Science and Engineering | 120,000 - 150,000 |
BTech in Electronics and Telecom Engineering | 150,000 - 200,000 |
BTech in Mechanical Engineering | 200,000 - 250,000 |
BTech in Civil Engineering | 220,000 - 280,000 |
BTech in Electrical Engineering | 180,000 - 230,000 |
BTech in Chemical Engineering | 250,000 - 300,000 |
BTech in Metallurgical and Materials Engineering | 280,000 - 320,000 |
BTech in Production Engineering | 300,000 - 350,000 |
BTech in Computer Science Engineering (Artificial Intelligence) | 130,000 - 160,000 |
The IGIT Sarang JEE Main cutoff 2024 has been released for admission to the BTech program. The IGIT Sarang JEE Main cutoff 2024 ranks for general category candidates are given in the table below, reflecting the IGIT Sarang cutoff and IGIT Sarang CSE cutoff trends:
Courses | JEE Main Cutoff 2024 (Ranks) |
---|---|
BTech in Computer Science and Engineering | 123,275 - 132,000 |
BTech in Electronics and Telecom Engineering | 150,703 - 243,900 |
BTech in Mechanical Engineering | 190,205 - 300,000 |
BTech in Civil Engineering | 210,000 - 320,000 |
BTech in Electrical Engineering | 180,000 - 250,000 |
BTech in Chemical Engineering | 260,000 - 310,000 |
BTech in Metallurgical and Materials Engineering | 280,000 - 330,000 |
BTech in Production Engineering | 300,000 - 340,000 |
BTech in Computer Science Engineering (Artificial Intelligence) | 130,000 - 155,000 |
The IGIT Sarang OJEE cutoff 2024 has been released for admission to the BTech program for Odisha state candidates and vacant seats. The IGIT Sarang BTech cutoff 2024 ranks for general category candidates are given in the table below, contributing to the IGIT Sarang OJEE cutoff data:
Courses | OJEE Cutoff 2024 (Ranks) |
---|---|
BTech in Computer Science and Engineering | 21,000 - 32,000 |
BTech in Electronics and Telecom Engineering | 35,000 - 50,000 |
BTech in Mechanical Engineering | 40,000 - 60,000 |
BTech in Civil Engineering | 45,000 - 70,000 |
BTech in Electrical Engineering | 38,000 - 55,000 |
BTech in Chemical Engineering | 50,000 - 75,000 |
BTech in Metallurgical and Materials Engineering | 60,000 - 80,000 |
BTech in Production Engineering | 65,000 - 85,000 |
BTech in Computer Science Engineering (Artificial Intelligence) | 25,000 - 35,000 |
Refer to the tables below for IGIT Sarang JEE Main and OJEE cutoff details.
The following tables show the IGIT Sarang OJEE cutoff 2022 of the B.Tech course. General category students had a IGIT Sarang cutoff 2022 of 53562nd rank for the B.Tech in Mechanical Engineering in 2022.
General Category
B.Tech Specialisation | Opening Rank | Closing Rank |
Instrumentation and Electronics Engineering | 58996 | 134530 |
Electrical Engineering | 22578 | 80116 |
Mechanical Engineering | 22950 | 53562 |
Civil Engineering | 49961 | 124472 |
Textile Engineering | 136833 | 409474 |
SC Category
B.Tech Specialisation | Opening Rank | Closing Rank |
Instrumentation and Electronics Engineering | 214881 | 349747 |
Electrical Engineering | 240097 | 277610 |
Mechanical Engineering | 165276 | 207393 |
Civil Engineering | 137276 | 269943 |
Textile Engineering | 332229 | 517413 |
ST Category
B.Tech Specialisation | Opening Rank | Closing Rank |
Instrumentation and Electronics Engineering | 556872 | 870933 |
Electrical Engineering | 382038 | 461986 |
Mechanical Engineering | 194732 | 351520 |
Civil Engineering | 204302 | 435188 |
Textile Engineering | 771085 | 1268820 |
The Indira Gandhi Institute of TechnologyJEE Main cutoff 2022 for various categories is elaborated in the table below. For admission to B.Tech in Electronics and Telecommunication Engineering course, general category students needed a cutoff of 243905th rank, while SC students needed a cutoff of 397527th rank.
Refer to the table below are more details.
B.Tech Specialisations | General Cutoff Rank | SC Cutoff Rank | ST Cutoff Rank | EWS Cutoff Rank |
B.Tech in Computer Science Engineering | 123292 | 283252 | 473677 | 131580 |
B.Tech in Electronics and Telecommunication Engineering | 243905 | 397527 | 545014 | 265370 |
B.Tech in Electrical Engineering | 400823 | 496303 | 750116 | 575168 |
B.Tech in Mechanical Engineering | 633496 | 885406 | 568027 | 578686 |
B.Tech in Civil Engineering | 903538 | 428686 | 779952 | - |
B.Tech in Production Engineering | 1505047 | - | - | - |
B.Tech in Chemical Engineering | 1505266 | - | - | 687162 |
B.Tech in Metallurgical and Materials Engineering | 1507029 | 493099 | 681025 | - |
Mentioned below are the tables displaying the Indira Gandhi Institute of Technology Sarang cutoff 2021 for different courses.
Displayed below is the Indira Gandhi Institute of Technology Sarang Cutoff 2021 of B.Tech specialisations based on OJEE- round 1 for various category students. General category students required a cutoff of 622133rd rank for admission to B.Tech in Metallurgical and Materials Engineering course.
General Category
B.Tech Specialisations | Cutoff Rank |
Computer Science Engineering | 149276 |
Electrical Engineering | 318444 |
Mechanical Engineering | 357066 |
Electronics & Telecommunication Engineering | 356370 |
Civil Engineering | 439072 |
Metallurgical and Materials Engineering | 622133 |
Chemical Engineering | 583695 |
Production Engineering | 1104027 |
SC Category
B.Tech Specialisations | Cutoff Rank |
Computer Science Engineering | 346347 |
Electrical Engineering | 443319 |
Mechanical Engineering | 406873 |
Electronics & Telecommunication Engineering | 451295 |
Civil Engineering | 600858 |
Metallurgical and Materials Engineering | 737995 |
Chemical Engineering | 879656 |
Production Engineering | 919299 |
ST Category
B.Tech Specialisations | Cutoff Rank |
Computer Science Engineering | 584063 |
Electrical Engineering | 1104323 |
Mechanical Engineering | 899370 |
Electronics & Telecommunication Engineering | 685946 |
Civil Engineering | 1105174 |
Chemical Engineering | 772407 |
Following are the factors that are used to calculate the Cutoff for IGIT Sarang 2024:
Q: What is the IGIT Sarang cutoff 2024 based on OJEE for B.Tech?
Q: Which entrance exams are accepted by IGIT Sarang?
Q: What are the IGIT Sarang cutoff 2024 determining factors?
3.7
>4-5 star
4
>3-4 star
10
>2-3 star
3
1-2 star
2
Academics & Faculty
3.7
Fees & Scholarships
3.7
College Infrastructure & Hostel Facilities
3.9
Placements & Internships
3.2
Clubs & Associations
4
Academics & Faculty : College routine depends upon time table.Classes starts from 8AM to 4:30 PM.You have to attend classes according to your time table. Teaching style is very good also teachers are flexible to students.All the
Read More
Entrance Exams & Admissions : The eligibility to get admission in IGIT is that students must have above 60% in +2 & should have an average JEE rank. To get admission, you have to give an entrance exam named Joint Entrance Examination (JEE). Then you have to put
Academics & Faculty : The quality of teaching is good.
Entrance Exams & Admissions : The eligibility criteria are that students must qualify the JEE Mains and have scored 50% of marks in both 10th and 12th.
Placements & Internships : The college has a good alumni netwo
Read More
Academics & Faculty : The class starts from 8 am to 4:30 pm. The course curriculum includes Project that should be submitted on the 4th semester.
Read More
Academics & Faculty : The class timing was from morning 9 AM to afternoon at 4.30 pm. Faculties were very good highly qualified and talented. In my 4 years of career, I learned a lot.
Entrance Exams & Admissions : After completing my 12th, I appeared for th
Read More