Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹4.84 LPA |
M.Tech (Civil Engineering) | 2 Years | ₹4.84 LPA |
M.Tech ( Mechanical Engineering) | 2 Years | ₹4.84 LPA |
M.Tech (Electrical Engineering | 2 Years | ₹4.84 LPA |
M.Tech (Chemical Engineering) | 2 Years | ₹4.84 LPA |
M.Tech (Electronics and Communication Engineering) | 2 Years | ₹4.84 LPA |
M.Tech (Instrumentation and Control Engineering) | 2 Years | ₹4.84 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 4,84,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#43 in 2022 | Engineering | |
#46 in 2021 | Engineering | |
#11 in 2021 | Engineering | |
#32 in 2020 | Engineering |
Course | Duration | Average Fees |
MBA | 2 Years | -- |
MCA | 3 Years | ₹3,00,000 |
MSc | 2 Years | ₹3,12,000 |
LLM | 2 Years | ₹1,30,000 |
M.Pharm | 2 Years | ₹7,48,000 |
Loading...