Year | Tuition Fees | Total |
1st Year | ₹ 300,000/- | ₹ 300,000/- |
₹ 300,000/- | ₹ 300,000/- | |
Total Fees | ₹ 600,000/- |
Course Name | Fellowship Programme |
Course Level | Doctorate |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NBA |
Ranking | 61 (NIRF 2024) |
Publisher | Ranking & Year | Criteria |
#61 in 2024 | Management |
Fee structure for Faculty and Academicians:
Academic Fee | Text/Reading Material | Student Welfare | Library Fee | IT Fee | Total Fee | Registration Fee | Alumni- Life Membership | Refundable Security Deposit* | |
1st Instalment | 70000 | 9000 | 4500 | 8000 | 8500 | 100000 | 25000 | 12000 | 25000 |
2nd Instalment | 70000 | 9000 | 4500 | 8000 | 8500 | 100000 | .. | .. | .. |
3rd Instalment | 70000 | 9000 | 4500 | 8000 | 8500 | 100000 | .. | .. | .. |
4th Instalment | 70000 | 9000 | 4500 | 8000 | 8500 | 100000 | .. | .. | .. |
Total# | 280000 | 36000 | 18000 | 32000 | 34000 | 400000 | 25000 | 12000 | 25000 |
Application Form |
|
Mode of Interview |
|
Loading...