Year | Tuition Fees | Total |
1st Year | ₹ 110,103/- | ₹ 110,103/- |
2nd Year | ₹ 110,103/- | ₹ 110,103/- |
Total Fees | ₹ 220,206/- |
Course Name | M.Pharm [Master of Pharmacy] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC A+ |
Qualified Examination OR In Entrance Test |
Scholarship Amount Proposed
|
|
90% or above |
80% or above |
25,000/- |
80% to 89.9% |
75% to 79.9% |
20,000/- |
75% to 79.9% |
70% to 74.9% |
15,000/- |
70% to 74.9% |
65% to 69.9% |
10,000/- |
60% to 69.9% |
60% to 64.9% |
7,000/- |
Application Form |
|
Mode of Interview |
|
Show More
Course | Duration | Total Tuition Fees |
M.Pharm Pharmaceutical Chemistry | 2 Years | ₹2,20,206 |
M.Pharm Pharmaceutics | 2 Years | ₹2,20,206 |
M.Pharm Pharmacology | 2 Years | ₹2,20,206 |
Show More