Year | Tuition Fees | Hostel Fee | Other Fee | Total |
1st Year | ₹ 55,000/- | ₹ 1,000/- | ₹ 12,000/- | ₹ 68,000/- |
2nd Year | ₹ 55,000/- | ₹ 12,000/- | - | ₹ 67,000/- |
Total Fees | ₹ 135,000/- |
Course Name | MBA [Master of Business Administration] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | N/A |
Students who wish to pursue Jodhpur National University MBA in Finance must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 45 % |
Application Form |
|
|
|
Documents required |
|
|
|
|
|
|
|
|
|
|
Show More
Course | Duration | Total Tuition Fees |
MBA Hr | 2 Years | ₹1,10,000 |
MBA Information Technology | 2 Years | ₹1,10,000 |
MBA Marketing | 2 Years | ₹1,10,000 |
Show More