Specialization | Duration | Tuition Fees |
M.S ( E.N.T.) | 3 Years | ₹72,000 |
M.S (General Surgery) | 3 Years | ₹72,000 |
M.S (Ophthalmology) | 3 Years | ₹72,000 |
M.S (Orthopaedics) | 3 Years | ₹72,000 |
Course Name | M.S |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 72,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#19 in 2024 | Medical | |
#12 in 2023 | Medical | |
#4 in 2023 | Medical | |
#7 in 2022 | Medical | |
#7 in 2021 | Medical | |
#4 in 2020 | Medical |
Additional Details:
Courses under MS :
Sr. No. | MS |
1 | Orthopaedic Surgery |
2 | Ear Nose Throat |
3 | General Surgery |
4 | Ophthalmology |
Admission Procedure:
Course | Duration | Average Fees |
MHA | 2 Years | -- |
Master of Chirurgiae [M.Ch] | 3 Years | ₹1,17,201 |
Loading...