Year | Tuition Fees | Total |
1st Year | ₹ 67,000/- | ₹ 67,000/- |
2nd Year | ₹ 66,000/- | ₹ 66,000/- |
3rd Year | ₹ 66,000/- | ₹ 66,000/- |
Total Fees | ₹ 199,000/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 8 |
Accreditations | NAAC-A |
Students who wish to pursue KLE University M.Sc in Microbiology must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 60 % |
Median Salary For M.Sc in Microbiology for past years is INR 11.61 LPA.
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MSc Biotech | 2 Years | ₹1,33,000 |
MSc Nursing | 2 Years | ₹1,33,000 |
MSc Psychology | 2 Years | ₹1,33,000 |
MSc Statistics | 2 Years | ₹1,33,000 |
MSc Clinical Research | 2 Years | ₹1,33,000 |
MSc Epidemiology | 2 Years | ₹1,33,000 |
MSc Immunology | 2 Years | ₹1,33,000 |
MSc Nutrition | 2 Years | ₹1,33,000 |
MSc Perfusion Technology | 2 Years | ₹1,33,000 |
MSc Anatomy | 3 Years | ₹1,99,000 |
MSc Physiology | 3 Years | ₹1,99,000 |
Show More