Specialization | Duration | Tuition Fees |
M.Sc (Computer Science) | 2 Years | ₹2 LPA |
M.Sc (Biotechnology) | 2 Years | ₹1.60 LPA |
M.Sc in Microbiology | 2 Years | ₹1.60 LPA |
M.Sc (Psychology) | 2 Years | ₹1.80 LPA |
M.Sc ( Biochemistry) | 2 Years | ₹1.60 LPA |
M.Sc (Counselling Psychological) | 2 Years | ₹1.50 LPA |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,68,333 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#22 in 2021 | Science |
Course | Duration | Average Fees |
MBA | 2 Years | ₹7,60,000 |
MCA | 3 Years | ₹3,30,000 |
MA | 2 Years | ₹1,53,333 |
M.Com | 2 Years | ₹1,60,000 |
MSW | 2 Years | ₹3,58,000 |
Loading...