Specialization | Duration | Tuition Fees |
M.Sc (Computer Science) | 2 Years | ₹1.20 LPA |
M.Sc (Biotechnology) | 2 Years | ₹1.20 LPA |
M.Sc. in Chemistry | 2 Years | ₹1.20 LPA |
M.Sc in Microbiology | 2 Years | ₹1.20 LPA |
[M.Sc.] (Physics) | 2 Years | ₹1.20 LPA |
[M.Sc.] (Mathematics) | 2 Years | ₹1.20 LPA |
M.Sc (Zoology) | 2 Years | ₹1.20 LPA |
M.Sc (Botany) | 2 Years | ₹1.20 LPA |
M.Sc (Statistics) | 2 Years | ₹1.20 LPA |
M.Sc (Information Technology) | 2 Years | ₹42,000 |
M.Sc (Bio Informatics) | 2 Years | ₹1.20 LPA |
M.Sc (Forestry and Environmental Sciences) | 2 Years | ₹1.20 LPA |
M.Sc (Geology) | 2 Years | ₹1.20 LPA |
M.Sc (Microbiotechnology) | 2 Years | ₹1.20 LPA |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,14,429 |
Mode | Offline |
Admission Procedure:
Documents Required for Admission:
Documents Required |
|
Course | Duration | Average Fees |
MBA | 2 Years | ₹92,404 |
MCA | 3 Years | -- |
MA | 2 Years | ₹3,742 |
LLM | 2 Years | ₹53,996 |
M.Ed | 2 Years | -- |
M.Com | 2 Years | -- |
MSW | 2 Years | ₹60,000 |
MFA | 2 Years | ₹59,718 |
M.Pharm | 2 Years | ₹2,50,000 |
M.F.Sc | 2 Years | ₹2,24,000 |
MJMC | 2 Years | -- |
Loading...