Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹1.24 LPA |
M.Tech (VLSI Design ) | 2 Years | ₹1.24 LPA |
Master of Technology [M.Tech] (Construction Technology and Management) | 2 Years | ₹1.24 LPA |
Master of Technology [M.Tech] (Structural Engineering) | -- | ₹1.24 LPA |
Master of Technology [M.Tech] (Power Electronics) | 2 Years | ₹1.24 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,24,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#78 in 2022 | Engineering | |
#39 in 2021 | Engineering | |
#77 in 2020 | Engineering |
₹ 1,24,000 ( 2 Years)
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,38,000 |
MCA | 3 Years | ₹1,77,000 |
Loading...